Hoghton Tower Sprint 25 July 2021
Classes
- Vintage / Classic – Up to 250cc
- Vintage / Classic – Up to 350cc
- Vintage / Classic – Up to 500cc
- Vintage / Classic – Over 500cc
- Modern – Three Wheelers
- Modern – British, European & American Racing Series (BEARS)
- Modern – Up to 125cc
- Modern – Up to 250cc
- Modern – Up to 400cc
- Modern – Supersport
- Modern – Superbike
- Modern – Powerbike
- Supermoto
- Junior Under 16s
For all classes where an A or B subclass is listed, A refers to Race Machines, and B to Run What You Brung (normal road going machines)
Class 1 – Vintage / Classic – Up to 250cc
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
188 | A | Bill Butler | Suzuki T20 | 10.274 | 18.014 | 9.681 | 9.681 |
52 | A | Robbie Brown | BSA Bantam | 9.953 | 9.818 | 9.899 | 9.818 |
285 | A | Darreyl Ward | Lambretta | 10.648 | 12.092 | 9.964 | 9.964 |
26 | A | John Holt | DMW Hornet | 11.08 | 11.012 | 11.425 | 11.012 |
79 | A | Sid Ormrod | Rudge Two Valve | 11.083 | 11.105 | 12.203 | 11.083 |
210 | A | Allen Randall | Ducati MK3 | 11.746 | 13.878 | 11.82 | 11.746 |
167 | A | Martin Hincks | BSA C15 | – | 12.273 | 12.349 | 12.273 |
141 | A | Malcom Cookson | MZ250 | 13.752 | 13.016 | 13.688 | 13.016 |
39 | A | Kevin Sedgwick | Aermaccchi 250 Ala D’oro | – | 22.498 | – | 22.498 |
118 | A | Pete Newbold | Yamaha R6 | – | – | – | |
133 | A | Gary Blanshard | Triumph T70 | – | – | – | |
162 | A | Richard Bewick | Greeves Silverstone | – | – | – | |
681 | A | Bobby Bushrod | Moto Hispania | – | – | – |
Class 2 – Vintage / Classic – Up to 350cc
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
16 | A | Keith Riley | Velocette KSS | 11.202 | 11.612 | 11.471 | 11.202 |
50 | A | Brett Slater | BSA B40 | – | – | – | |
195 | A | Michael Schofield | Triumph 350 Sprint | – | – | – |
Class 3 – Vintage / Classic – Up to 500cc
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
881 | A | Simon Foster | Suzuki T500 | 7.98 | 7.986 | 8.137 | 7.98 |
10 | A | Dave McCoy | Norton/Jawa | 9.164 | 8.827 | 8.584 | 8.584 |
170 | A | John Young | Tri-Jap | 8.833 | 8.931 | 8.813 | 8.813 |
155 | A | Gary Pickering | Suzuki T500 | 8.871 | 8.978 | 9.043 | 8.871 |
64 | A | Stephen Tansley | Suzuki T500 | 10.065 | 10.217 | 9.922 | 9.922 |
88 | A | Sid Ormrod | Triumph/JAP | 10.616 | 10.075 | 11.283 | 10.075 |
168 | A | Keith Riley | BSA B50 | 10.338 | 10.653 | 10.525 | 10.338 |
28 | A | Paul Newbury | 10.73 | 10.48 | 10.752 | 10.48 | |
93 | A | Andy Fitzpatrick | Rudge Whitworth | 13.231 | 12.71 | 12.341 | 12.341 |
71 | B | Sean Kelly | Rudge Special | 13.858 | 14.02 | 13.901 | 13.858 |
43 | A | Gary Blanshard | Ariel VH500 | – | – | – | |
48 | A | David Lees | BSA B50 | – | – | – |
Class 4 – Vintage / Classic – Over 500cc
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
221 | A | Duncan Dixon | Rob North Trident | 9.678 | 9.04 | 9.081 | 9.04 |
160 | A | Ian Wilcock | Triton | 9.617 | 9.511 | 9.431 | 9.431 |
121 | A | Stephen Mills | BSA Rickman Metisse | 9.737 | 9.956 | 9.716 | 9.716 |
68 | A | Steve Chalfont | Triton | 10.756 | 13.09 | 10.264 | 10.264 |
125 | A | Andy Fitzpatrick | Levis | 11.424 | 11.618 | 11.486 | 11.424 |
23 | A | Mark Liver | Triton | 13.955 | 13.09 | 13.184 | 13.09 |
89 | A | Rob Gunn | Norton Dunstall Commando | – | – | – |
Class 6 – Modern – Three Wheelers
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
148 | A | Mark & Selena Berry | D&D Windle Suzuki | 9.246 | 8.675 | 8.758 | 8.675 |
31 | A | Trevor Buckworth | Stinger Trike | – | – | – |
Class 7 – Modern – British, European & American Racing Series (BEARS)
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
21 | B | Stuart Green | BMW S1000RR | 7.596 | 7.573 | 7.56 | 7.56 |
69 | B | Andy Burgin | BMW S1000RR | 7.673 | 7.709 | 7.892 | 7.673 |
20 | B | John Nichol | BMW S1000RR | 8.088 | 8.463 | 8.157 | 8.088 |
98 | B | Andrew Swift | Triumph Street Triple RS | 8.497 | 8.595 | 9.093 | 8.497 |
7 | B | Stewart McCulloch | Ducati 749 | 18.86 | 8.597 | – | 8.597 |
268 | B | David Williams | Triumph Street Triple 765RS | 8.645 | 8.868 | 8.641 | 8.641 |
76 | B | Martin Yates | Triumph Street Triple 765 | 9.156 | 8.738 | 8.648 | 8.648 |
207 | A | Rob Gunn | Harley Davidson 1200 | 8.823 | 8.958 | 8.685 | 8.685 |
15 | B | Stephen Openshaw | Moto Guzzi V11 Sport | 9.996 | 10.252 | 9.966 | 9.966 |
321 | A | Duncan Dixon | Rob North Trident | 10.876 | 11.103 | – | 10.876 |
Class 8 – Modern – Up to 125cc
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
6 | A | Rowan Garbett | Honda RS125 | 10.129 | 10.145 | 10.597 | 10.129 |
14 | B | Thomas Robinson | Aprilia RS125 | 10.967 | 10.864 | 10.898 | 10.864 |
193 | A | Debbie Roberts | Yamaha TZR125 | 12.929 | 12.603 | 11.748 | 11.748 |
35 | A | Sean McKenna | Yamaha TZR125 | 11.816 | 11.818 | 11.857 | 11.816 |
36 | A | Mike Ridge | Yamaha TZR125 | 13.018 | 11.876 | 12.01 | 11.876 |
5 | A | Annette Ridge | Yamaha TZR125 | 11.939 | 12.12 | 12.077 | 11.939 |
4 | A | Paul Marsh | Yamaha TZR125 | 12.246 | 12.521 | 11.957 | 11.957 |
331 | A | Tom Boulton | Honda CBR125 | 13.311 | 14.221 | 13.179 | 13.179 |
95 | A | Lee Robinson | Aprillia RS50 | – | – | – |
Class 9 – Modern – Up to 250cc
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
106 | A | Mark Berry | Yamaha RD250 | 8.272 | 8.34 | – | 8.272 |
247 | A | Adam Bentley | Honda NSR MC16 | 9.549 | 10.143 | 9.64 | 9.549 |
60 | B | Ian Wilcock | Aprilia 250RS | 9.657 | 9.72 | 9.728 | 9.657 |
49 | A | Andy Lupton | Kawasaki K1 | 10.098 | 12.277 | 9.855 | 9.855 |
18 | B | Arthur Bosworth | Aprilia RS250 | 11.689 | 10.02 | 10.448 | 10.02 |
3 | A | Paul Ledgard | Yamaha RD250LC | 12.568 | 13.322 | 12.684 | 12.568 |
30 | A | Ethan Rodrigues | Yamaha RD200 | 13.156 | 13.346 | 12.933 | 12.933 |
Class 10 – Modern – Up to 400cc
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
224 | A | Gary Pickering | Yamaha FZR 400 | 8.755 | 8.58 | 8.689 | 8.58 |
61 | A | Rowan Garbett | Honda RVF400 | 8.866 | 9.075 | 8.698 | 8.698 |
610 | A | Mark Berry | Yamaha RD250 | 8.724 | 11.376 | 8.787 | 8.724 |
120 | B | Matthew Brown | Yamaha 350 | 8.828 | 9.108 | 8.888 | 8.828 |
549 | A | Adam Bentley | Suzuki GSXR400 | 9.075 | 8.995 | 9.431 | 8.995 |
295 | A | Michael Schofield | Yamaha FZR400 | 9.271 | 9.15 | – | 9.15 |
281 | B | Chris Banks | Yamagamma | 9.712 | 10.658 | 9.682 | 9.682 |
213 | B | David Rodrigues | Yamaha LC350 | 9.878 | 10.06 | 10.148 | 9.878 |
126 | B | John Holt | Honda CBR 400 | 10.237 | 9.912 | 10.482 | 9.912 |
33 | A | Paul Ledgard | Honda NC30 VRF400RR | 10.496 | 10.647 | 10.088 | 10.088 |
63 | A | Carl Ogden | Suzuki GXS R400R | 11.426 | 11.673 | – | 11.426 |
104 | A | Paul Marsh | Suzuki RG400 | – | – | – |
Class 11 – Modern – Supersport
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
81 | A | Simon Foster | Yamaha YPVS | 7.738 | 7.824 | 8.25 | 7.738 |
9 | A | Lee Robinson | Honda CBR600 | 8.194 | 11.103 | 8.229 | 8.194 |
72 | A | Garry Fretwell | Yamaha R6 | 12.156 | 8.411 | 8.459 | 8.411 |
107 | B | Stewart McCulloch | Ducati 749 | – | 8.443 | 8.595 | 8.443 |
17 | A | Ben Fitzpatrick | Honda CBR RR | – | 8.772 | 8.544 | 8.544 |
691 | A | Sam Eckersley | Suzuki SV650 | 8.703 | 8.568 | 8.641 | 8.568 |
2 | B | William Townsend | Kawasaki Ninja ZX 6R | 8.946 | 8.918 | 8.656 | 8.656 |
883 | A | Andrew Sharp | Suzuki GSXR600 | 8.831 | 8.751 | 9.116 | 8.751 |
78 | A | John Hughes | Honda CB500 | 9.617 | 8.786 | 9.362 | 8.786 |
113 | A | Chris Banks | Suzuki SV650 | – | 8.786 | 8.822 | 8.786 |
66 | A | James Eckersley | Suzuki SV650 | 8.877 | 9.006 | 8.825 | 8.825 |
131 | B | Michael Bartlett | Honda CBR600 | 9.278 | 9.206 | 8.874 | 8.874 |
118 | A | Lewis Davies | Yamaha R6 | – | – | – | |
288 | A | Kyle Rodrigues | Yamaha MT-07 | – | – | – |
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
19 | B | David Oliver | Suzuki GSXR1000 | 7.67 | 7.479 | 7.557 | 7.479 |
211 | B | Stuart Green | BMW S1000RR | 9.673 | 7.525 | 7.785 | 7.525 |
8 | A | Bryn Shaw | 7.861 | 7.868 | 7.722 | 7.722 | |
169 | B | Andy Burgin | BMW S1000RR | 7.746 | 8.079 | 7.999 | 7.746 |
111 | B | Justin Eckersley | Kawasaki ZX10R | 7.966 | 8.303 | 8.271 | 7.966 |
196 | B | Alistair Tang | Honda CBR650F | 8.167 | 8.033 | 10.255 | 8.033 |
882 | A | Andrew Sharp | Kawasaki ZX10R | 9.709 | 8.548 | 8.085 | 8.085 |
201 | B | John Nichol | BMW S1000RR | 8.391 | 8.181 | – | 8.181 |
172 | A | Garry Fretwell | Yamaha R6 | 8.385 | 8.679 | 8.33 | 8.33 |
1 | B | Alan Grindey | Honda Fireblade 929RR | – | 8.437 | 8.448 | 8.437 |
368 | B | David Williams | Triumph Street Triple 765RS | 8.714 | 8.502 | 8.532 | 8.502 |
171 | A | Ben Fitzpatrick | Honda CBR RR | 8.6 | 8.635 | 8.68 | 8.6 |
198 | B | Andrew Swift | Triumph Street Triple RS | 8.651 | 9.185 | 8.698 | 8.651 |
166 | A | James Eckersley | Suzuki SV650 | 8.687 | 8.821 | 8.675 | 8.675 |
765 | B | Martin Yates | Triumph Street Triple 765 | 9.056 | 9.028 | 9.018 | 9.018 |
65 | A | Neil Ogden | Suzuki XR69 | 9.972 | 9.204 | – | 9.204 |
115 | B | Stephen Openshaw | Moto Guzzi V11 Sport | 9.996 | 10.359 | 10.287 | 9.996 |
218 | A | Lewis Davies | Yamaha R600 | – | – | – |
# | Sub | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|---|
260 | A | Paul Craven | KTM 1290 Superduke R | 8.346 | 8.104 | 8.833 | 8.104 |
110 | B | Roger Perrin | Honda Super Blackbird CBR 1100XX | 8.404 | 8.442 | 8.446 | 8.404 |
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
692 | Sam Eckersley | KTM EXC | 9.361 | 9.412 | 9.282 | 9.282 |
693 | Euam Walmsley | 9.777 | 10.18 | 9.93 | 9.777 |
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
12 | Jack Collier | Honda 125 | 11.085 | 10.968 | 11.823 | 10.968 |
62 | Kobe Garbett | Ohvale GP-0 | 11.314 | 11.274 | 11.228 | 11.228 |
145 | Natasha McKenna | Honda CBR-125 | 13.923 | 13.922 | 14.252 | 13.922 |