Hoghton Tower Sprint 7 April 2019
Class Vintage / Classic 250cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
52 | Robbie Brown | BSA (Bantam D7) 1959 175 (60) | 10.19 | 10.7 | 10.61 | 10.19 |
16 | John Holt | DMW (Hornet) 1965 246 (2T) | 10.92 | 10.73 | 10.66 | 10.66 |
141 | Malcolm Cookson | MZ 1972 250 (2T) | 11.37 | 11.78 | 11.99 | 11.37 |
8 | Chris Blackburn | Ducati (250) 1962 250 (4T) | 11.55 | 11.63 | 11.38 | 11.38 |
104 | Paul Eccleshare | Vespa (Sprint) 1966 200 (2T) | 11.7 | 11.8 | 11.59 | 11.59 |
167 | Martin Hincks | BSA (C15) 1965 249 (4T) | 12.54 | 12.16 | 12.73 | 12.16 |
151 | Gary Blanshard | Triumph (T70) 1938 250 (40) | 12.6 | 12.35 | 12.25 | 12.25 |
12 | David Clarke | Gilera (Sears Special) 1966 125 (4T) | ||||
25 | Brian Jackson | Honda (175) 1960 175 (4T) | ||||
79 | Sid Ormrod | Rudge 1938 250 (40) | ||||
222 | Bobby Bushrod | Romeo (Monster) 1967 50 (2T) |
Class Vintage / Classic 350cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
15 | Bob Dowty | Suzuki (T20) 1967 315 (2T) | 9.93 | 10.41 | 11.38 | 9.93 |
142 | John Carter | Velocette (MAC) 1952 350 (60) | 10.07 | 10.07 | 10.07 | 10.07 |
59 | Geoff Bloor | Velocette (MK8 KTT) 1947 350 (60) | 11.83 | 11.82 | 11.82 | 11.82 |
354 | Tony Whittle | Velocette (MAC) 1947 349 (60) | 12.04 | 12.07 | 12.04 | |
95 | Michael Schofield | Triumph (T90 Sprint bike) 1965 350 (4T) | 15.79 | 12.57 | 12.57 | |
14 | Joe Edwards | Velocette (MAC) 1939 350 (40) |
Class Vintage / Classic 500cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
155 | Gary Pickering | Suzuki (T500) 1967 497 (2T) | 8.62 | 9.06 | 9.06 | 8.62 |
62 | Noah Harrison | Levi / JAP (Special) 1934 500 (40) | 9.55 | 9.62 | 9.77 | 9.55 |
86 | Clive Hilton | Norton (88) 1956 499 (60) | 10.11 | 10.12 | 10.13 | 10.11 |
650 | David Lees | Honda (500/4) 1972 499 (4T) | 10.16 | 11.3 | 10.83 | 10.16 |
89 | Sid Ormrod | Triumph / Greeves 1963 500 (4T) | 10.79 | 10.57 | 10.58 | 10.57 |
84 | Greg Edwards | Velocette (MSS) 1939 500 (40) | 10.75 | 10.75 | 10.75 | |
93 | Ben Fitzpatrick | Rudge (Whitworth) 1929 500 (40) | 13.35 | 11.11 | 11.14 | 11.11 |
19 | Andy Fitzpatrick | Rickman Jawa (Metisse) 1969 500 (4T) | 12.04 | 12 | 12 | |
18 | Chris Blackburn | Velocette (Venom) 1960 500 (4T) | ||||
22 | Paul Norbury | Honda (500) 1970 500 (4T) | ||||
43 | Gary Blanshard | Ariel (VH500) 1954 500 (60) |
Class Vintage / Classic Over 500cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
31 | David Perry | Honda (CB750) 1972 750 (4T) | 8.46 | 10.32 | 8.41 | 8.41 |
36 | Tim Jones | Kawasaki (750 H2) 1972 749 (2T) | 9.06 | 8.89 | 9.08 | 8.89 |
39 | Brian Williams | Triton 1970 686 (4T) | 9.64 | 9.4 | 8.95 | 8.95 |
121 | Steve Mills | BSA (Rickman Mettisse) 1970 740 (4T) | 10.1 | 9.88 | 9.88 | |
125 | Andy Fitzpatrick | Levis 1933 600 (40) | 16.8 | 13.63 | 13.63 | |
68 | Steve Chalfont | Triton 1961 650 (4T) |
Class Vintage / Classic Three Wheeler
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
111 | Martin Quirk / Danny Quirk | Vincent (Rapide outfit) 1951 1272 | 9.29 | 9.15 | 9.05 | 9.05 |
Class Modern Three Wheeler
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
48 | Mark Berry / Selina Berry | Jacobs Kawasaki (Sidecar) 1990 1000 | 8.68 | 8.31 | 8.25 | 8.25 |
966 | Terry Truman / Rachael Calvery | Honda (F2 Sidecar) 1996 919 | 8.42 | 8.53 | 8.31 | 8.31 |
51 | Joseph Elliott / Not Applicable | Paiggio (APE 50) 2005 50 | 14.82 | 13.98 | 14 | 13.98 |
948 | Aaron Hall / Danny O’Donoghue | FRS Kawasaki (Trike) 1998 1100 |
Class B.E.A.R – British, European, American Restricted
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
221 | Chris Barnes | BMW (S1000RR) 2016 1000 | 7.43 | 7.48 | 6.95 | 6.95 |
692 | Damien Eccles | BMW (S1000RR) 2012 1000 | 7.31 | 7.34 | 7.14 | 7.14 |
682 | Stuart Green | BMW (S1000RR) 2017 1000 | 7.44 | 7.77 | 7.96 | 7.44 |
130 | Steve Walton | Triumph (Street Triple) 2008 675 | 7.82 | 7.67 | 7.61 | 7.61 |
215 | Dean Livesey | BMW (S1000RR) 2016 1000 | 7.72 | 7.71 | 8.01 | 7.71 |
701 | Robert Mercer | Triumph (Daytona) 2006 675 | 7.81 | 7.85 | 7.72 | 7.72 |
41 | Daniel Crook | Triumph (Street Triple R) 2010 675 | 7.85 | 8.25 | 7.75 | 7.75 |
28 | John Powell | Ducati (916) 1997 916 | 7.8 | 7.88 | 8.5 | 7.8 |
11 | John Nichol | BMW (S1000RR) 2010 1000 | 7.94 | 7.87 | 7.96 | 7.87 |
71 | Ian Wilcock | Aprilia (Torino) 2005 998 | 7.93 | 8.12 | 7.97 | 7.93 |
76 | Martin Yates | Triumph (Street Triple) 2018 765 | 10.79 | 8.4 | 8.23 | 8.23 |
271 | Lee Robinson | Honda (CBR 600FY) 1999 600 | 8.44 | 8.44 | ||
207 | Rob Gunn | Harley Davidson (Sportster) 1995 1200 | 8.62 | 8.58 | 8.62 | 8.58 |
311 | Tony Broome | BMW (S1000RR) 2017 1000 | 8.87 | 8.82 | 8.74 | 8.74 |
311 | Tony Broome | BMW (S1000RR) 2017 1000 | 9.04 | 8.82 | 8.74 | 8.74 |
81 | Robert Bentham | Husqvarna (701 Enduro) 2018 698 | 9.29 | 8.85 | 9.04 | 8.85 |
81 | Robert Bentham | Husqvarna (701 Enduro) 2018 698 | 9.33 | 8.85 | 9.04 | 8.85 |
269 | Andy Burgin | BMW (S1000RR) 2013 999 |
Class Modern 250cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
106 | Mark Berry | Yamaha (RD 250) 1979 250 | 8.11 | 8.09 | 8.13 | 8.09 |
247 | Adam Bentley | Honda (NSR MC16) 1987 250 | 9.4 | 9.01 | 9.03 | 9.01 |
232 | Rowan Garbett | Honda (RS125) 1996 125 | 9.79 | 9.73 | 9.73 | |
235 | David Stephenson | Kawasaki (KR1) 1991 250 | 9.98 | 9.88 | 11.01 | 9.88 |
6 | Ian Wilcock | Maico (Alpha One) 1982 250 | 10.22 | 10.1 | 10.31 | 10.1 |
611 | Tony Broome | KTM (250 EXF) 2013 249 | 11.21 | 10.59 | 10.53 | 10.53 |
178 | Brad Mason | Gas Gas (Cami) 2016 250 | 11.09 | 10.9 | 11.46 | 10.9 |
88 | John Elder | Aprilia (Rotax) 2005 175 | 10.95 | 11.67 | 10.95 | |
248 | Keith Ruddock | Honda (CB250RS) 1981 248 | 11.42 | 11.44 | 11.31 | 11.31 |
375 | Edward Elder | Rotax (175) 1979 175 | 11.63 | 11.37 | 11.46 | 11.37 |
60 | Andy Lupton | Honda (RS GP) 1990 125 | 15.33 | 15.33 |
Class Modern 400cc, 650 Twins, Single Cylinder
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
410 | Mark Berry | Yamaha (RD 250) 1979 250 | 8.19 | 8.22 | 8.21 | 8.19 |
261 | Rowan Garbett | Honda (RVF400) 1996 400 | 8.5 | 8.87 | 8.72 | 8.5 |
224 | Gary Pickering | Yamaha (FZR 400) 1990 400 | 8.78 | 8.6 | 8.87 | 8.6 |
549 | Adam Bentley | Suzuki (GSXR400) 1990 400 | 8.6 | 8.71 | 8.6 | |
666 | Paul Ruckledge | Honda (CBR 400RR) 1985 399 | 8.65 | 8.7 | 8.87 | 8.65 |
281 | Chris Banks | Yammagamma (Special) 2004 397 | 9.45 | 8.9 | 9.35 | 8.9 |
85 | Phil Newberry | Yamaha (YPV3 350) 1981 347 | 9.21 | 9.26 | 9.11 | 9.11 |
26 | John Holt | Honda (CBR 400) 1992 399 | 9.29 | 9.36 | 9.5 | 9.29 |
3 | Paul Ledgard | Honda (NC30) 1991 399 | 9.6 | 9.43 | 9.39 | 9.39 |
595 | Mike Palmer | Honda (VFR400) 1988 399 | 9.62 | 9.39 | 9.74 | 9.39 |
157 | Paul Marsh | Suzuki (RG400) 1987 400 | 9.58 | 9.43 | 9.43 | |
83 | Rob Briers | Yamaha (YPVS Hybrid) 1989 350 | 10.16 | 9.64 | 9.79 | 9.64 |
53 | Ross Parker | Honda (NC30 VFR400) 1990 400 | 9.97 | 9.91 | 9.97 | 9.91 |
34 | Chris Anderson | Yamaha (YPVS) 1984 350 | 10.87 | 10.08 | 10.08 | |
58 | Trevor Buckworth | Honda (CBF) 1975 350 | 11.77 | 30.42 | 11.97 | 11.77 |
124 | Derek Allan | Kawasaki (ZXR) 1993 400 | ||||
613 | Kathryn Walker | Kawasaki (Ninja 300) 2013 300 |
Class Modern Supersport
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
101 | Alan Tinnion | J+L Yamaha (R6) 2006 599 | 7.09 | 7.22 | 7.1 | 7.09 |
47 | Robert Mercer | Yamaha (R6) 2013 600 | 7.86 | 7.73 | 7.64 | 7.64 |
72 | Garry Fretwell | Honda (R6) 2006 600 | 8.15 | 7.86 | 8.32 | 7.86 |
54 | Daniel Tomlinson | Suzuki (GSXR) 1998 600 | 7.88 | 8.11 | 7.92 | 7.88 |
91 | David Brown | Weslake (Slip up) 1984 500 | 8.45 | 7.91 | 7.91 | |
7 | Ben Fitzpatrick | Yamaha (R6) 2003 600 | 7.95 | 8.12 | 8.19 | 7.95 |
20 | Lewis Davies | Yamaha (R6) 2005 600 | 8.26 | 7.95 | 8.1 | 7.95 |
292 | Adrian Mather | Honda (CBR 600FY) 2000 600 | 8.99 | 8.16 | 10.2 | 8.16 |
35 | Ashley Hodgson | Suzuki (GSXR 600) 2002 599 | 8.34 | 8.19 | 8.19 | |
69 | Sam Eckersley | Suzuki (SV650) 2010 650 | 8.3 | 8.74 | 8.3 | |
999 | Andy Higham | DEOFOL (Sprint Special) 2019 500 | 8.95 | 8.73 | 8.4 | 8.4 |
781 | Michael Wilkinson | Suzuki (SV650) 2001 650 | 8.44 | 8.57 | 8.85 | 8.44 |
66 | James Eckersley | Suzuki (SV650) 2007 650 | 8.52 | 8.54 | 8.51 | 8.51 |
66 | James Eckersley | Suzuki (SV650) 2007 650 | 8.52 | 8.54 | 8.51 | 8.51 |
13 | Chris Banks | Suzuki (SV 650 Sprint special) 2001 645 | 8.53 | 8.6 | 8.58 | 8.53 |
50 | Guy Taylor | Honda (CBR 600RR) 2003 599 | 9.39 | 8.56 | 8.56 | |
521 | Terry Hall | KTM (FX-F) 2013 450 | 8.71 | 8.75 | 8.72 | 8.71 |
113 | Michael Bartlett | Honda (CBR600) 1998 600 | 8.88 | 8.79 | 9.75 | 8.79 |
117 | James Wilson | Honda (CBR 600RR) 2005 600 | 9.08 | 8.86 | 9.09 | 8.86 |
769 | Tony Whittle | Ducati (750ss) 1993 749 | 9.02 | 8.9 | 9.27 | 8.9 |
310 | Andy Fitzpatrick | Honda (CBR) 1991 600 | 9.22 | 9.76 | 9.24 | 9.22 |
23 | Mark Liver | Honda (CBR 600) 2005 599 | 9.51 | 9.41 | 9.44 | 9.41 |
24 | Terry Walker | Yamaha (FZ) 1987 600 | 9.96 | 9.44 | 9.64 | 9.44 |
257 | David Williams | Suzuki (SV650) 2005 650 | 9.58 | 9.55 | 9.48 | 9.48 |
712 | Lee Robinson | Honda (CBR 600FY) 1999 600 | 13.27 | 13.27 | ||
67 | Paul Chadwick | Triumph (Daytona) 2003 600 | ||||
73 | Carl Ogden | Harris Yamaha (XT500) 1974 500 | ||||
156 | Lewis Williams | Yamaha (Virago XV) 1995 750 |
Class Modern Superbike
#RiderMachineR1R2R3Best
223 | Robert Mercer | Suzuki (GSXR 1000 K5) 2005 1000 | 7.48 | 7.37 | 7.28 | 7.28 |
128 | John Powell | Yamaha (R1M) 2016 998 | 7.64 | 7.32 | 7.4 | 7.32 |
693 | Damien Eccles | BMW (S1000RR) 2012 1000 | 7.39 | 7.32 | 7.32 | 7.32 |
230 | Steve Walton | Suzuki (GSXR1000 K6) 2006 999 | 7.91 | 8.24 | 7.41 | 7.41 |
21 | Dean Livesey | BMW (S1000RR) 2016 1000 | 8.05 | 7.44 | 7.67 | 7.44 |
686 | Stuart Green | BMW (S1000RR) 2017 1000 | 7.49 | 7.72 | 7.49 | |
211 | Chris Barnes | BMW (S1000RR) 2016 1000 | 7.54 | 8.31 | 7.91 | 7.54 |
17 | John Nichol | BMW (S1000RR) 2010 1000 | 7.85 | 7.74 | 8.05 | 7.74 |
195 | Justin Eckersley | Kawasaki (ZX10R) 2005 998 | 8.21 | 8.48 | 7.77 | 7.77 |
411 | Daniel Crook | Triumph (Street Triple R) 2010 675 | 7.85 | 7.88 | 7.84 | 7.84 |
29 | Andrew Sharp | Kawasaki (ZX10R) 2011 998 | 7.86 | 8.31 | 7.94 | 7.86 |
161 | Ben Francis | Honda (Firebald) 1993 900 | 8.1 | 8.01 | 8.2 | 8.01 |
82 | Bob Cornforth | Yamaha (TRX850) 1999 849 | 8.24 | 8.1 | 8.02 | 8.02 |
498 | Andrew Swift | Suzuki (GSR 750) 2013 749 | 8.53 | 8.12 | 8.07 | 8.07 |
172 | Garry Fretwell | Honda (R6) 2006 600 | 8.16 | 8.08 | 8.24 | 8.08 |
351 | Ashley Hodgson | Suzuki (GSXR 600) 2002 599 | 8.27 | 8.09 | 8.21 | 8.09 |
32 | Alec Hinchcliffe | Kawasaki (ZX10R) 2015 998 | 8.24 | 8.57 | 8.24 | |
169 | Sam Eckersley | Suzuki (SV650) 2010 650 | 8.24 | 8.32 | 8.24 | |
10 | Nigel Francis | Yamaha (ow01) 1990 1000 | 8.26 | 8.83 | 8.69 | 8.26 |
721 | Terry Hall | KTM (EXC) 2005 613 | 8.65 | 8.39 | 8.28 | 8.28 |
765 | Martin Yates | Triumph (Street Triple) 2018 765 | 10.94 | 8.4 | 8.4 | |
922 | Adrian Mather | Honda (CBR 600FY) 2000 600 | 8.44 | 8.65 | 8.44 | |
150 | Guy Taylor | Honda (CBR 600RR) 2003 599 | 8.49 | 8.63 | 8.49 | |
511 | Tony Broome | BMW (S1000RR) 2017 1000 | 8.58 | 8.59 | 8.58 | |
166 | James Eckersley | Suzuki (SV650) 2007 650 | 8.62 | 8.6 | 8.59 | 8.59 |
1 | Alan Grindey | Honda (929RR Fireblade) 2000 929 | 9.01 | 8.75 | 8.71 | 8.71 |
711 | James Wilson | Honda (CBR 600RR) 2005 600 | 9.41 | 8.87 | 8.87 | |
811 | Robert Bentham | Husqvarna (701 Enduro) 2018 698 | 8.99 | 8.96 | 8.96 | |
57 | David Williams | Suzuki (SV650) 2005 650 | 9.76 | 9.31 | 10.08 | 9.31 |
64 | Ross Parker | Suzuki (GSXR 750) 1985 750 | 11.42 | 11.42 | ||
323 | Greg Edwards | Yamaha (1000 Exup) 1989 1000 | ||||
691 | Andy Burgin | BMW (S1000RR) 2013 999 |
Class BevStar Cup-Challenge by Speed Demon Motorcycles
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
27 | Mark Arrowsmith | Yamaha (TZR 125) 1989 125 | 11.18 | 10.93 | 10.71 | 10.71 |
116 | Sean McKenna | Kawasaki (AR-125) 1994 124 | 11.05 | 10.95 | 11.43 | 10.95 |
63 | Mike Ridge | Yamaha (TZR) 1991 125 | 11.96 | 15.42 | 11.82 | 11.82 |
153 | David Wilkinson | Yamaha (RD-125 LC) 1980 124 | 11.84 | 12.57 | 12 | 11.84 |
5 | Annette Ridge | Yamaha (TZR) 1994 125 | 12.08 | 11.96 | 11.94 | 11.94 |
154 | Debbie Roberts | Yamaha (TZR) 1990 125 | 12.38 | 12.08 | 12.1 | 12.08 |
159 | Glyn Jones | Aprilia (RS-125) 2001 124 | 13.02 | 12.2 | 12.14 | 12.14 |
612 | Kathryn Walker | Honda (125cc) 2004 125 | 12.68 | 12.78 | 12.81 | 12.68 |
152 | Paul Marsh | Kawasaki (AR-125) 1985 124 | 12.89 | 12.79 | 12.79 | |
78 | Brad Mason | Honda (CB125T) 1978 125 | 13.49 | 13.17 | 13.1 | 13.1 |