Hoghton Tower Sprint 22 April 2018
Classes
- Vintage / Classic Solo up to 250cc
- Vintage / Classic Solo up to 350cc
- Vintage / Classic Solo up to 500cc
- Vintage / Classic Solo over 500cc
- Vintage / Classic Three Wheeler up to 1300cc
- Modern Three Wheeler Open
- Modern BEAR (British, European, American Restricted)
- BevStar Cup-Challenge by Speed Demon Motorcycles
- Modern Solo to 250cc
- Modern Solo to 400cc & Minitwins
- Modern Supersport
- Modern Superbike
Class 1 & 2 – Vintage / Classic 250cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
14 | John Holt | DMW (Hornet) 1965 246 (2T) | 10.83 | 12.51 | 10.83 | |
5 | Paul Eccleshare | Vespa (Sprint) 1966 200 (2T) | 12.06 | 11.66 | 13.25 | 11.66 |
67 | Martin Hincks | BSA (C15) 1965 249 (4T) | 11.89 | 11.93 | 13.8 | 11.89 |
58 | Peter Wain | Ducati (Mach 1) 1972 248 (4T) | 12 | 13.7 | 14.05 | 12 |
112 | Ben Heaton | Honda (RC195) 1968 195 (4T) | 12.52 | 12.32 | 12.32 | |
61 | Gary Blanshard | Triumph (T70) 1938 250 (40) | 12.86 | 12.36 | 14.92 | 12.36 |
210 | Dave Wilkinson | Velocette (MOV) 1935 248 (40) | 13.39 | 13.38 | 14.25 | 13.38 |
29 | Adam Pope | Rudge (Ulster) 1936 250 (4T) | 13.49 | 13.49 | ||
1 | Alan Grindey | BSA (Bantam D14B) 1968 175 (2T) | 13.58 | 13.6 | 14.19 | 13.58 |
12 | Adam Bentley | Suzuki (T10) 1965 250 (2T) | 14.23 | 14.26 | 15.58 | 14.23 |
73 | David Trowbridge | BSA (C15) 1960 250 (4T) | 21.43 | 14.57 | 15.34 | 14.57 |
28 | Norman Hurst | Norgaz (Bantam) 1964 174 (2T) | 18.29 | 19.9 | 18.29 | |
15 | Lewis Williams | Ducati (Monza) 1967 175 (4T) | 20.98 | 20.98 | ||
8 | Tony Bracey | Velocette (MOV) 1936 250 (40) | ||||
186 | Sid Ormrod | Rudge 1938 250 (40) |
Class 3 & 4 – Vintage / Classic 350cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
22 | Jaeson Caunce | Honda (CB350 K4) 1971 346 (4T) | 8.78 | 8.8 | 9.6 | 8.78 |
199 | Barry Davies | Honda (Drixton) 1970 349 (4T) | 9.08 | 9.45 | 9.78 | 9.08 |
95 | Michael Schofield | Triumph (T90 Sprint bike) 1965 350 (4T) | ||||
168 | Keith Riley | Velocette (KSS) 1938 348 (40) |
Class 5 & 6 – Vintage / Classic 500cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
20 | Jaeson Caunce | Triumph (T100 Unit) 1969 499 (4T) | 8.42 | 8.45 | 8.95 | 8.42 |
10 | Dave McCoy | Norton (Special) 1959 500 (60) | 8.5 | 9.23 | 8.61 | 8.5 |
9 | Gary Pickering | Suzuki (T500) 1967 497 (2T) | 9.57 | 8.91 | 9.43 | 8.91 |
90 | Chris Banks | JAP BSA (Special) 1971 498 (4T) | 9.22 | 9.41 | 9.56 | 9.22 |
64 | Stephen Tansley | Suzuki (T500) 1972 493 (2T) | 9.62 | 9.84 | 10.25 | 9.62 |
195 | Peter Baldwin | Seeley Matchless (G50) 1972 500 (4T) | 9.95 | 10.29 | 10.77 | 9.95 |
524 | Tony Whittle | Velocette (MAC) 1955 498 (60) | 10.33 | 10.78 | 12.81 | 10.33 |
18 | Martin Russell | Norton (ES2) 1958 500 (60) | 10.6 | 13.57 | 10.6 | |
86 | Sid Ormrod | Triumph / Greeves 1963 500 (4T) | 13.02 | 10.64 | 11.03 | 10.64 |
17 | Trevor Anderton | Suzuki (T500) 1967 500 (2T) | 10.72 | 10.72 | ||
93 | Andy Fitzpatrick | Rudge (Whitworth) 1929 500 (40) | 13.31 | 12.05 | 21.32 | 12.05 |
41 | Steven Marklew | Jawa (500 Single Special) 1970 500 (4T) | 12.08 | 12.08 | ||
21 | Ian Wilcock | Norton (ES2) 1950 500 (60) | 22.23 | 13.31 | 13.66 | 13.31 |
173 | David Trowbridge | Suzuki (T500) 1970 500 (2T) | ||||
45 | Tony Bracey | BSA (C10 Side valve) 1947 250 (60) | ||||
81 | Greg Edwards | Velocette (MSS) 1939 500 (40) | ||||
103 | Frank Kay | Kawasaki (H1 Mach III) 1970 500 (2T) | ||||
140 | Robert Dunn | Jawa (2 valve speedway bike) 1970 498 (4T) | ||||
143 | Gary Blanshard | Ariel (VH) 1954 500 (60) | ||||
193 | James Taylor | Velocette (mac) 1937 500 (40) | ||||
891 | Keith Riley | BSA (B50) 1972 499 (4T) |
Class 7 & 8 – Vintage / Classic Over 500cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
71 | Brian Williams | Triton 1970 700 (4T) | 9.21 | 10.52 | 9.43 | 9.21 |
128 | Tony Banister | Dresda (Triton) 1966 750 (4T) | 11.18 | 11.61 | 9.69 | 9.69 |
3 | John Hughes | Seeley (Norton) 1969 748 (4T) | 10.06 | 9.72 | 10 | 9.72 |
121 | Steve Mills | BSA (Matisse) 1970 750 (4T) | 10.01 | 9.77 | 9.84 | 9.77 |
129 | Susan Banister | Triumph (Thunderbird) 1953 820 (60) | 10.16 | 11.29 | 10.86 | 10.16 |
125 | Andy Fitzpatrick | Levis 1933 600 (60) | 10.67 | 11.31 | 10.68 | 10.67 |
68 | Steve Chalfont | Triton 1960 650 (4T) | 10.93 | 10.93 | ||
40 | Brian Wallace | Honda (CB 50 KO) 1970 750 (4T) | 11.62 | 12.07 | 11.67 | 11.62 |
Class 9 & 10 – Vintage / Classic Three Wheeler
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
11 | Martin Quirk & Danny Quirk | Vincent (Rapide) 1951 1272 | 9.18 | 9.27 | 9.29 | 9.18 |
Class 11 & 12 – Modern Three Wheeler
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
48 | Mark Berry & Selina Berry | Jacobs Kawasaki (F1) 1990 1000 | 8.46 | 9.26 | 9.16 | 8.46 |
2 | Adam Illman & Emma Illman | Millington Yamaha (R6) 1990 600 | 11.22 | 10.64 | 10.64 |
Class 13 & 14 – B.E.A.R – British, European, American Restricted
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
69 | Andy Burgin | BMW (S1000RR) 2013 999 | 7.42 | 7.37 | 7.42 | 7.37 |
123 | Robert Mercer | Triumph (Street triple) 2010 675 | 7.51 | 7.93 | 7.84 | 7.51 |
221 | Chris Barnes | BMW (S1000RR) 2016 1000 | 7.91 | 7.69 | 7.88 | 7.69 |
215 | Dean Livesey | BMW (S1000RR) 2016 1000 | 7.97 | 7.79 | 7.89 | 7.79 |
212 | John Nichol | BMW (S1000RR) 2000 1000 | 8.69 | 8.13 | 8.13 | 8.13 |
132 | Sam Eckersley | BMW (S1000RR) 2010 1000 | 8.16 | 8.32 | 8.16 | |
52 | Sam Sykes | Aprillia (Dorsoduro) 2011 750 | 16.65 | 16.37 | 8.31 | 8.31 |
101 | Martin Yates | Triumph (T595 Daytona) 1997 955 | 8.44 | 8.6 | 9.12 | 8.44 |
207 | Rob Gunn | Harley Davidson (Sportster) 1994 1200 | 8.66 | 8.5 | 8.5 | |
916 | Robin Bartlett | Ducati (916) 2000 916 | 8.82 | 9.03 | 8.82 | |
260 | John Christopher | Laverda (Montjuic) 1978 500 | 10.04 | 10.8 | 10.04 | |
38 | Barry Davies | Moto Guzzi (Le Mans) 1985 850 | ||||
66 | Rob Lee | Triumph (Speed triple) 2000 955 | ||||
352 | Edward Elder | Ducati (Monster) 2002 916 |
Class 15 & 16 – BevStar Cup-Challenge by Speed Demon Motorcycles
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
155 | Sean McKenna | Derbi (GPR125) 2008 124 | 10.76 | 11.07 | 10.73 | 10.73 |
257 | Mark Arrowsmith | Yamaha (TZR) 1989 125 | 11.22 | 12.13 | 11.22 | |
153 | David Wilkinson | Yamaha (RD125) 1980 124 | 12.05 | 12.11 | 11.84 | 11.84 |
154 | Debbie Roberts | Yamaha (TZR 125) 1989 124 | 12.05 | 12.43 | 12.62 | 12.05 |
691 | Andy Gower | Aprilia (RS CB100) 2001 125 | 12.19 | 13.68 | 12.84 | 12.19 |
167 | Martin Hincks | Suzuki (RG125) 1984 125 | 12.2 | 12.92 | 12.94 | 12.2 |
159 | Stuart Morris | Aprilia (RS125) 2003 124 | 12.24 | 13.27 | 12.24 | |
158 | Annette Ridge | Yamaha (TZR 125) 1991 124 | 13.93 | 19.67 | 12.68 | 12.68 |
161 | Loui Latchford | Kawasaki (AR125) 1994 124 | 12.73 | 13.07 | 12.83 | 12.73 |
152 | Paul Marsh | Yamaha (RD125 LC) 1990 124 | 12.88 | 12.95 | 13.21 | 12.88 |
122 | Ben Heaton | Honda (CBR125R Streetstock) 2004 124 | 13.18 | 13.68 | 13.18 | |
157 | Mike Ridge | Yamaha (TZR 125) 1988 124 | 13.5 | 15.25 | 15.77 | 13.5 |
33 | Ben Green | Streetstock (Special) 2008 125 | 14.76 | 14.07 | 14.67 | 14.07 |
23 | Tom Robinson | Honda (H100 S2) 1988 99 | 15.26 | 15.77 | 15.7 | 15.26 |
164 | Bobby Bushrod | Jawa 1990 50 | 37.16 | 37.16 |
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
106 | Mark Berry | Yamaha (RD Sprint bike) 1979 250 | 8.71 | 13.69 | 8.71 | |
30 | Adam Bentley | Honda (NSR MC16) 1987 250 | 10.2 | 9.97 | 9.34 | 9.34 |
681 | Colin Pawson | Yamaha (TZR) 1993 250 | 9.36 | 10.11 | 11.49 | 9.36 |
49 | Andy Lupton | Honda (RS GP) 1990 125 | 9.55 | 9.9 | 9.55 | |
160 | Simon Vernon | NSR (250RMC18) 1989 249 | 10.03 | 10.45 | 10.04 | 10.03 |
491 | Robin Bartlett | Yamaha (RD250LC) 1980 250 | 11.5 | 11.49 | 10.04 | 10.04 |
234 | David Stephenson | Kawasaki (KR15) 1991 250 | 10.05 | 10.55 | 10.41 | 10.05 |
47 | Lee Robinson | Honda (CBR250R MC19) 1988 250 | 11.17 | 11.44 | 10.7 | 10.7 |
6 | Ian Wilcock | Maico 1982 25 | 10.74 | 11.01 | 10.74 | |
25 | John Elder | Aprilia Rotax (175) 2005 175 | 11.13 | 11.95 | 11.13 | |
248 | Keith Ruddock | Honda (CB250RS) 1981 248 | 11.36 | 11.51 | 11.31 | 11.31 |
235 | Edward Elder | Rotax (175) 1981 175 | 12.43 | 11.41 | 11.41 | |
232 | Rowan Garbett | Honda (RS125) 1996 125 |
Class 19 & 20 – Modern 400cc, 650 Twins, Single Cylinder
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
610 | Mark Berry | Yamaha (RD Sprint bike) 1979 250 | 8.67 | 12.63 | 8.67 | |
16 | Gary Pickering | Yamaha (FZR400) 1990 400 | 9.9 | 9.12 | 8.81 | 8.81 |
278 | Matthew Brown | Yamaha (RD350 YPVS) 1988 348 | 8.83 | 9.36 | 8.82 | 8.82 |
261 | Rowan Garbett | Honda (RVF400) 1996 400 | 8.89 | 10.28 | 9.02 | 8.89 |
151 | Paul Marsh | Suzuki (RG400) 1985 399 | 9.41 | 9.77 | 9.54 | 9.41 |
80 | Ross Parker | Suzuki (GSXR400) 1990 400 | 9.67 | 11.06 | 11.47 | 9.67 |
141 | John Holt | Honda (CBR 400) 1992 399 | 9.79 | 11.64 | 9.79 | |
4 | Matthew Guffogg | Husqvarna (400) 1982 400 | 20.92 | 10.83 | 10.04 | 10.04 |
32 | Ashley Hodgson | Suzuki (GSXR) 1988 400 | 10.7 | 10.27 | 10.32 | 10.27 |
333 | Ben Green | Yamaha (FZR400) 1986 400 | 23.46 | 10.45 | 10.45 | |
231 | Tom Robinson | Honda (VFR400) 1989 399 | 11.78 | 11.58 | 11.45 | 11.45 |
76 | Trevor Anderton | Kawasaki (ZXR H1) 1998 400 |
Class 21 & 22 – Modern Supersport
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
27 | Ben Fitzpatrick | Yamaha (R6) 2003 599 | 8.77 | 7.91 | 7.91 | |
293 | Simon Aspin | Honda (CBR 600 F3) 1998 600 | 8.19 | 7.99 | 9.31 | 7.99 |
85 | David Brown | Weslake (Slip up) 1984 500 | 8.04 | 9.47 | 8.04 | |
292 | Adrian Mather | Honda (CBR FY) 2000 600 | 8.05 | 9.04 | 8.25 | 8.05 |
72 | Garry Fretwell | Yamaha (R6) 2006 600 | 8.14 | 9.25 | 8.07 | 8.07 |
50 | Guy Taylor | Honda (CBR600 RR) 2003 599 | 8.2 | 8.83 | 8.58 | 8.2 |
113 | Michael Bartlett | Honda (CBR600) 1998 600 | 8.6 | 12.45 | 9.1 | 8.6 |
309 | Tracy M Armitage | Honda (CB600 Hornet) 1999 599 | 8.81 | 10.76 | 9.05 | 8.81 |
156 | Sean McKenna | Suzuki (SV-650) 2003 650 | 9.14 | 9.69 | 8.9 | 8.9 |
35 | Ashley Hodgson | Yamaha (Fazer) 2000 600 | 9.52 | 9.9 | 8.94 | 8.94 |
42 | Phillip Bradley | Suzuki (GSXR) 2001 600 | 8.97 | 9.77 | 9.03 | 8.97 |
43 | Frank Jones | Ducati (TT1) 1994 748 | ||||
65 | Sam Sykes | Aprillia (Dorsoduro) 2011 750 | ||||
666 | Pete Eden | Krauser (ADH) 1984 500 |
Class 23 & 24 – Modern Superbike
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
126 | John Powell | Yamaha (R1) 2016 1000 | 7.62 | 7.81 | 7.24 | 7.24 |
327 | Steve Walton | Suzuki (GSXR 1000 K6) 2006 999 | 7.27 | 8.73 | 7.41 | 7.27 |
223 | Robert Mercer | Suzuki (GSXR100 R5) 2005 1000 | 7.29 | 8 | 7.4 | 7.29 |
169 | Andy Burgin | BMW (S1000RR) 2013 999 | 7.45 | 7.74 | 7.34 | 7.34 |
323 | Greg Edwards | Yamaha (1000 Exup) 1989 1000 | 8.12 | 7.7 | 7.7 | |
211 | Chris Barnes | BMW (S1000RR) 2016 1000 | 8.06 | 7.98 | 7.74 | 7.74 |
321 | Sam Eckersley | BMW (S1000RR) 2010 1000 | 7.9 | 16.39 | 7.75 | 7.75 |
932 | Simon Aspin | Honda (CBR 600 F3) 1998 600 | 7.84 | 8.32 | 7.78 | 7.78 |
172 | Garry Fretwell | Yamaha (R6) 2006 600 | 7.84 | 8.92 | 8.09 | 7.84 |
55 | Tony Broome | Honda (Fireblade) 2010 1000 | 8.37 | 8.37 | 7.86 | 7.86 |
127 | John Nichol | BMW (S1000RR) 2000 1000 | 8.03 | 8.37 | 8.72 | 8.03 |
98 | Alan Lynch | Kawasaki (ZX10R C2H) 2005 998 | 8.04 | 9.82 | 8.04 | |
150 | Guy Taylor | Honda (CBR600 RR) 2003 599 | 8.18 | 8.98 | 8.05 | 8.05 |
315 | Dean Livesey | Honda (VTR SP2) 2005 1000 | 8.27 | 8.27 | ||
31 | James Wilson | Honda (Fireblade) 2001 929 | 8.54 | 8.74 | 8.31 | 8.31 |
731 | James Eckersley | Honda (Fireblade) 2007 1000 | 8.64 | 9.13 | 8.53 | 8.53 |
110 | Martin Yates | Triumph (T595 Daytona) 1997 955 | 9.18 | 9.45 | 8.59 | 8.59 |
180 | Ross Parker | Suzuki (GSXR750) 1986 750 | 8.98 | 9.93 | 9.19 | 8.98 |
661 | Rob Lee | Triumph (Speed triple) 2000 955 | 16.85 | 17.15 | 16.47 | 16.47 |
931 | James Taylor | Ducati (999) 2004 999 |