Hoghton Tower Sprint 08 May 2016
Classes
- Vintage / Classic Solo up to 250cc
- Vintage / Classic Solo up to 350cc
- Vintage / Classic Solo up to 500cc
- Vintage / Classic Solo over 500cc
- Vintage / Classic Three Wheeler up to 1300cc
- Modern Three Wheeler Open
- Modern BEAR (British, European, American Restricted)
- Modern Solo to 250cc
- Modern Solo to 400cc & Minitwins
- Modern Supersport
- Modern Superbike
Class 1/2 – Vintage / Classic up to 250cc
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
2 | Phil Hazelwood | Slip up BSA | 1967 | 249 | 9.405 | 9.918 | 9.075 | 9.075 |
10 | John Holt | DMW / Hornet | 1965 | 246 | 10.084 | 10.115 | 9.889 | 9.889 |
6 | Jeff Davis | Montesa Cappra | 1972 | 246 | 10.708 | 10.378 | 10.300 | 10.300 |
14 | Patrick Kean | Bultaco | 1971 | 250 | 11.458 | 10.708 | 10.916 | 10.708 |
1 | Sid Ormrod | Rudge | 1938 | 250 | 11.862 | 11.512 | 11.853 | 11.512 |
11 | Dave Wilkinson | Velocette MOV | 1935 | 248 | 12.334 | 15.616 | 12.687 | 12.334 |
9 | Peter Taylor | Matchless G2 | 1959 | 250 | 14.106 | 14.158 | – | 14.106 |
12 | Tony Bracey | Velocette | 1936 | 250 | 14.726 | 14.662 | 14.154 | 14.154 |
13 | Paul Eccleshare | Vespa 150 Sprint | 1967 | 200 | 15.602 | 17.033 | – | 15.602 |
5 | Gary Blanshard | Triumph T70 | 1938 | 250 | 19.674 | 24.037 | – | 19.674 |
7 | Bobby Bushrod | Motor Hispania | 1972 | 50 | 22.875 | 24.072 | – | 22.825 |
4 | Andrew Lorimer | Ariel Leader | 1958 | 250 | – | – | – | – |
8 | Andy Higham | Greeves “Blue Meanie” | 1962 | 200 | – | – | – | – |
3 | Jake Lorimer | BSA B25 | 1969 | 250 | – | – | – | – |
Class 3/4 – Vintage / Classic up to 350cc
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
45 | Jaeson Caunce | Honda CB350 | 1971 | 346 | 8.977 | 8.944 | – | 8.944 |
44 | Barry Davies | Drixton Homda K4 | 1972 | 349 | 9.443 | 9.392 | 9.439 | 9.392 |
63 | Patrick Kean | Bultaco | 1971 | 325 | 9.474 | 9.527 | – | 9.474 |
43 | David Harvey | Honda CR | 1971 | 350 | 9.722 | 9.629 | 10.216 | 9.629 |
42 | Les Reveley | BSA Gold Star | 1957 | 350 | 10.169 | 10.169 | 10.284 | 10.169 |
62 | Frank Kay | Ducati Sebring | 1966 | 350 | 10.841 | 24.273 | 10.990 | 10.841 |
47 | Peter Kelly | AJS 7R | 1961 | 350 | 11.386 | 10.915 | 12.135 | 10.915 |
41 | Tony Whittle | Velocette MAC | 1948 | 348 | 12.587 | 11.686 | 12.029 | 11.686 |
49 | Brett Slater | BSA B40 | 1962 | 348 | 12.006 | 13.318 | 11.714 | 11.714 |
51 | Len Wallbank | Velocette KTT | 1932 | 350 | 11.980 | 13.193 | 12.633 | 11.980 |
46 | Graham Vickery | Ariel Red Hunter | 1946 | 347 | 12.976 | 19.273 | 12.883 | 12.883 |
50 | Tony Bracey | BSA | 1947 | 350 | 13.320 | 13.133 | 13.555 | 13.133 |
61 | Phil Hazelwood | Velocette KTS | 1933 | 349 | 14.729 | 14.688 | – | 14.688 |
31 | Paul Eccleshare | Vespa 150 Sprint | 1967 | 200 | 16.071 | 15.330 | – | 15.330 |
Class 5/6 – Vintage / Classic up to 500cc
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
88 | Simon Foster | Suzuki T500 | 1967 | 499 | 8.158 | 7.845 | 7.988 | 7.845 |
93 | Dave McCoy | Norton Special | 1959 | 498 | 8.811 | 8.707 | 8.711 | 8.707 |
94 | Gary Pickering | Suzuki T500 | 1967 | 497 | 8.954 | 8.895 | 8.919 | 8.895 |
89 | Jaeson Caunce | Triumph EXPS | 1969 | 499 | 19.521 | 9.297 | 9.017 | 9.017 |
85 | Andy Berry | Royal Enfield Bullet | 1959 | 499 | 9.266 | 9.484 | – | 9.266 |
82 | Chris Banks | JAP / BSA Special | 1971 | 497 | 9.282 | 9.302 | 9.300 | 9.282 |
95 | Peter Baldwin | Seeley Matchless G50 | 1972 | 500 | 9.616 | 9.764 | 9.704 | 9.616 |
81 | Tony Whittle | Velocette | 1955 | 498 | – | 10.178 | 9.985 | 9.985 |
90 | George Whittaker | Suzuki T500 | 1972 | 492 | 10.015 | 10.514 | 10.051 | 10.015 |
86 | Clive Hilton | Norton Domiracer | 1956 | 499 | 10.655 | 10.582 | 10.182 | 10.182 |
84 | Sid Ormrod | Triumph / Greeves | 1963 | 500 | 10.256 | 10.283 | 10.339 | 10.256 |
101 | Christopher Norris | Norton 500cc Special | 1961 | 498 | 10.907 | 11.972 | 11.812 | 10.907 |
91 | Andy Fitzpatrick | Rudge Whitworth | 1929 | 500 | 12.470 | 11.169 | 11.676 | 11.169 |
83 | Greg Edwards | Velocette MSS | 1939 | 500 | – | 11.569 | – | 11.569 |
831 | Joe Edwards | Velocette MSS | 1939 | 500 | 13.297 | – | 11.860 | 11.860 |
87 | Derek Horton | Triumph T100 | 1961 | 499 | 13.251 | 12.890 | 12.844 | 12.844 |
Class 7/8 – Vintage / Classic Solo over 500cc
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
123 | Dave Southall | Triumph | 1972 | 750 | 9.355 | 9.776 | 9.609 | 9.355 |
121 | Steve mills | BSA Metissa | 1970 | 750 | 9.986 | 10.158 | 9.679 | 9.679 |
126 | John Hughes | Seeley Norton | 1969 | 748 | 9.751 | 9.909 | 10.154 | 9.751 |
128 | Susan Banister | Triumph Thunderbird | 1953 | 820 | 9.926 | 9.827 | 9.982 | 9.827 |
122 | Keith Wilde | Levis | 1936 | 600 | 10.324 | – | 10.888 | 10.324 |
125 | Ian Munro | Royal Enfield Constellation | 1958 | 800 | 10.486 | 10.417 | 10.557 | 10.417 |
141 | Andrew Lorimer | Triton | 1964 | 750 | 10.862 | 11.142 | 11.151 | 10.862 |
124 | Chris Spacey | Sunbeam | 1927 | 600 | 19.556 | – | – | 19.556 |
66 | Brian Williams | Triton | 1970 | 700 | – | – | – | – |
Class 9/10 – Vintage / Classic Three Wheeler
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
161 | Tony Banister | Triumph Thunderbird | 10.597 | 10.758 | 11.080 | 10.597 |
Class 11/12 – Modern Three Wheeler
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
48 | Mark Berry | Heycobs Suzuki | 8.594 | 8.440 | 8.860 | 8.440 |
186 | Dave Kruse | Price Suzuki | – | – | – | – |
187 | Dave Holden | Ireson ADM | – | – | – | – |
Class 13/14 – BEAR (British, European, & American Restricted)
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
67 | Duncan Dixon | Triumph Daytona | 2011 | 675 | 7.691 | 7.670 | 7.581 | 7.581 |
216 | Robert Mercer | Triumph Street Triple | 2011 | 675 | 7.618 | 7.642 | 7.598 | 7.598 |
214 | Mark Pattinson | Triumph Street Triple | 2013 | 675 | 7.844 | 7.767 | 7.719 | 7.719 |
218 | Sam Eckersley | Aprilia Tuono | 2004 | 1000 | 7.957 | 7.939 | 7.804 | 7.804 |
207 | Martin Yates | Triumph T595 Daytona | 1998 | 955 | 8.479 | 8.278 | 8.288 | 8.278 |
217 | Dave Prescott | Ducati 996 | 1999 | 996 | 8.473 | 10.093 | 8.401 | 8.401 |
211 | Rob Gunn | Harley Davidson Sportster | 1995 | 1200 | 8.645 | 8.597 | 8.808 | 8.597 |
212 | Tom Leah | Aprilia Tourno | 2007 | 1000 | 8.872 | 9.248 | 8.997 | 8.872 |
208 | Ben Davies | CCM604 | 1999 | 598 | 9.855 | 9.750 | – | 9.750 |
215 | Neil Bland | Laverda Mirage | 1981 | 1200 | 10.236 | 9.820 | 10.203 | 9.820 |
213 | Chris Beer | Moto Guzzi VII Le Mans | 2003 | 1064 | – | – | – | – |
661 | Brian Williams | Triton | 1970 | 700 | – | – | – | – |
Class 15/16 – Modern Solo up to 250cc
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
106 | Mark Berry | Yamaha | 1979 | 250 | 8.716 | 8.772 | – | 8.716 |
234 | Adam Bentley | Honda NSR | 1986 | 250 | 9.003 | 8.898 | 9.234 | 8.898 |
238 | Peter Taylor | Aprilia RS | 1997 | 250 | 9.177 | 9.696 | 9.316 | 9.177 |
235 | Andy Lupton | Honda RS | 1990 | 125 | 11.057 | 10.004 | 10.665 | 10.004 |
236 | Rowan Garbett | Homda RS | 1996 | 125 | 10.453 | 11.670 | 10.524 | 10.453 |
232 | Edward Elder | Rotax | 1980 | 175 | 15.357 | 11.510 | 16.528 | 11.510 |
248 | Justin Bramwell | Yamaha RD LC | 1980 | 124 | 11.674 | 11.600 | 11.624 | 11.600 |
250 | Sean McKenna | Yamaha TZR | 1987 | 124 | 12.140 | 12.065 | 11.780 | 11.780 |
254 | Darren Eaton | Honda Derbi | 1994 | 50 | 12.163 | 12.228 | 12.346 | 12.163 |
237 | Paul Marsh | Yamaha RD | 1986 | 124 | 12.586 | 13.080 | 12.935 | 12.586 |
252 | Daniel Harris | Yamaha TZR | 1988 | 124 | 12.707 | 12.881 | 12.742 | 72.707 |
247 | Darren Lynskey | Honda CB250 | 1981 | 250 | 13.110 | 12.882 | 13.422 | 12.882 |
239 | Graham Corfield | Conti GP | 2002 | 50 | 13.834 | 12.993 | 13.457 | 12.993 |
253 | David Wilkinson | Kawasaki AR | 1992 | 124 | 13.605 | 13.381 | 13.240 | 13.240 |
251 | Simon Vernon | Suzuki RG | 1990 | 124 | 16.251 | 16.232 | 14.091 | 14.091 |
249 | Debbie Roberts | Suzuki GP | 1981 | 124 | 16.468 | 16.264 | – | 16.264 |
231 | Michael Schofield | Honda NSR | 1988 | 250 | – | – | – | – |
233 | Bobby Bushrod | Romeo Monster | 1969 | 50 | – | – | – | – |
246 | Stewart Gorst | Yamaha RD | 1977 | 250 | – | – | – | – |
255 | Justin Bramwell | Suzuki RGV | 1993 | 249 | – | – | – | – |
Class 17/18 – Modern Solo up to 400cc & Minitwins
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
610 | Mark Berry | Yamaha | 1979 | 250 | ||||
268 | Sam Eckersley | Suzuki SV650 | 2006 | 650 | 8.511 | 8.395 | 8.479 | 8.395 |
265 | David Brown | SlipUp Weslake | 1984 | 498 | 8.603 | 8.585 | – | 8.585 |
263 | Adam Bentley | Suzuki GSXR | 1990 | 400 | 9.030 | 8.693 | 8.693 | 8.693 |
262 | James Eckersley | Suzuki SV | 2007 | 650 | 8.809 | 9.043 | 8.976 | 8.809 |
266 | Rowan Garbett | Yamaha FZR | 1996 | 400 | 9.202 | 9.355 | 8.898 | 8.898 |
276 | Sean McKenna | Suzuki RG | 1985 | 399 | 8.992 | 9.145 | 9.022 | 8.992 |
264 | Gary Pickering | Yamaha FZR | 1991 | 400 | 9.128 | 9.066 | 8.997 | 8.997 |
261 | Jeff Davis | Yamaha YZ | 1982 | 490 | 9.349 | 9.202 | 9.495 | 9.202 |
76 | Trevor Anderton | Kawasaki ZXR | 1988 | 400 | 10.280 | 9.283 | 9.440 | 9.283 |
820 | Ben Davies | CCM604 | 1999 | 598 | 9.445 | 9.407 | 9.600 | 9.407 |
277 | Paul Marsh | Yamaha RD YPVS | 1988 | 347 | 10.432 | 10.367 | 10.607 | 10.367 |
267 | Ben Green | Yamaha FZR400 | 1986 | 400 | 11.526 | 11.665 | 10.660 | 10.660 |
Class 19/20 – Modern Supersport
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
149 | Simon Aspin |
Honda CBR |
1998 | 600 | 7.614 | 7.818 | 7.747 | 7.614 |
675 | Duncan Dixon |
Triumph Daytona |
2011 | 675 | 7.706 | 7.662 | 7.618 | 7.618 |
293 | Mark Pattinson |
Yamaha R6 |
2006 | 600 | 7.672 | 7.656 | 7.944 | 7.656 |
307 | Christopher Povah |
Triumph Street Triple |
2008 | 675 | 8.327 | 8.231 | 8.048 | 8.048 |
72 | Garry Fretwell |
Yamaha R6 |
2006 | 600 | 8.057 | 8.660 | 8.928 | 8.057 |
294 | Pete Eden |
ADM 500 |
1984 | 499 | 8.063 | 8.409 | 8.330 | 8.063 |
306 | Tony Leach |
Yamaha R6 |
1998 | 599 | 8.727 | 8.110 | 8.246 | 8.110 |
291 | Mark Winder |
Suzuki GSXR |
2007 | 599 | 8.805 | 10.042 | 8.260 | 8.260 |
308 | Peter Taylor |
Yamaha R6 |
1999 | 599 | 8.553 | 8.467 | – | 8.467 |
292 | Stewart Gorst |
Yamaha FZR |
1989 | 600 | 8.881 | 8.586 | 8.572 | 8.572 |
295 | Adrian Mather |
Honda CBR FY |
2000 | 600 | – | – | – | – |
Class 21/22 – Modern Superbike
# | Name | Machine | Year | CC | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
326 | Steve Walton | Suzuki GSXR K6 | 2006 | 999 | 7.133 | 7.276 | 7.125 | 7.125 |
324 | Duncan Dixon | Yamaha R1 | 2006 | 998 | 8.897 | 7.670 | 7.248 | 7.248 |
337 | Robert Mercer | Suzuki GSXR | 2005 | 1000 | 7.557 | – | 7.598 | 7.557 |
722 | Garry Fretwell | Yamaha R6 | 2006 | 600 | 8.046 | 7.855 | 7.595 | 7.595 |
323 | Greg Edwards | Yamaha FZR | 1989 | 1000 | 7.622 | 11.510 | 24.298 | 7.622 |
329 | Chris Barnes | Kawasaki ZX10 | 2015 | 1000 | 7.700 | 7.816 | 7.894 | 7.700 |
342 | Graham Corfield | Kawasaki ZX10R | 2016 | 1000 | 7.741 | 8.051 | 8.007 | 7.741 |
338 | Dave Prescott | Honda Fireblade | 2009 | 999 | 7.832 | 8.040 | 8.089 | 7.832 |
336 | David Harvey | Kawasaki ZX9R | 1999 | 900 | 7.837 | 7.922 | 8.029 | 7.837 |
720 | Martin Yates | Triumph T595 Daytona | 1998 | 955 | 8.440 | 7.855 | 8.074 | 7.855 |
322 | Andy Fawcett | Suzuki GSXR K7 | 2007 | 600 | 7.928 | 9.787 | 8.100 | 7.928 |
327 | Flavio Campaner | Yamaha TZF-R1 | 2002 | 998 | 8.108 | 15.764 | 8.851 | 8.108 |
341 | Simon Mara | Yamaha Fazer | 2004 | 999 | 8.124 | 8.407 | 8.407 | 8.124 |
328 | Kevin McNeice | Honda Fireblade | 1999 | 918 | 8.683 | 8.558 | 8.298 | 8.298 |
330 | Justin Eckersley | Suzuki SV | 2006 | 650 | 8.933 | 8.862 | 8.858 | 8.682 |
340 | Tony Leech | Yamaha MT09 | 2014 | 850 | 9.728 | 8.831 | – | 8.831 |
339 | Daniel Harris | Suzuki Katana | 1984 | 749 | 8.958 | 9.084 | 8.837 | 8.837 |
226 | James Eckersley | Suzuki SV | 2007 | 650 | 8.980 | 8.921 | 8.917 | 8.917 |
521 | Neil Bland | Laverda Mirage | 1981 | 1200 | 9.787 | – | – | 9.787 |
529 | Adrian Mather | Honda CBR FY | 2000 | 600 | – | – | – | – |
321 | Chris Beer | Moto Guzzi VII Le Mans | 2003 | 1064 | – | – | – | – |