Classes:
- Vintage / Classic to 250cc
- Vintage / Classic to 350cc
- Vintage / Classic to 500cc
- Vintage / Classic over 500cc
- Vintage / Classic Three Wheelers
- Modern Three Wheeler
- B.E.A.R (British, European, American Restricted)
- 8 Modern to 250cc
- Modern to 400cc
- Modern Supersport
- Modern Superbike
Each of the classes 1, 2, 3, & 4 above have sub sections as follows
- Vintage Pre 1940
- Vintage Pre 1960
- Classic Two Stroke 1960-1967
- Classic Four Stroke 1960-1972
Class 1 – Vintage / Classic 250cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
10 | Patrick Kean | 1969 250cc Bultaco Pursane | 9.650 | 9.468 | 9.070 | 9.070 |
4 | Jeff Davis | 1972 246cc Montesa Capra | 10.261 | 10.414 | 10.305 | 10.261 |
16 | Malcolm Cookson | 1972 250cc MZ Special | 12.696 | 12.807 | 11.372 | 11.372 |
6 | Martin Hincks | 1965 250cc BSA C15 | 12.184 | 12.025 | 11.683 | 11.683 |
15 | Gef Barraclough | 1960 250cc Ducati FIII | 12.259 | 12.052 | 11.831 | 11.831 |
8 | Tony Bracey | 1948 350cc BSA B31 | 12.388 | 12.250 | 12.250 | |
14 | Andy Higham | 1962 200cc Greeves blue meanie | 13.301 | 13.301 | ||
9 | Dave Wilkinson | 1935 248cc Velcocette MOV | 14.371 | 14.213 | 14.448 | 14.213 |
7 | Tony Bracey | 1938 250cc Velocette MOV | 14.415 | 14.556 | 14.415 | |
12 | Phil Hazelwood | 1971 250cc Slip up BSA | ||||
11 | Daniel Kean | 1969 250cc Bultaco | ||||
5 | Clive Talbot | 1964 250cc Honda 250 | ||||
2 | Kevin Hodgkinson | 1962 249cc Ducati Monza F3 | ||||
3 | Gerry Brown | 1964 249cc Ducati 250 |
Class 2 – Vintage / Classic 350cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
22 | Jaeson Caunce | 1971 346cc CB350 | 9.755 | 8.736 | 8.668 | 8.668 |
28 | Leslie Reveley | 1956 349cc BSA Goldstar | 10.366 | 10.428 | 10.062 | 10.062 |
21 | Kevin Hodgkinson | 1971 349cc Ducati MK3 | 10.679 | 10.599 | 10.399 | 10.399 |
26 | Greg Edwards | 1936 350cc Velocette 350 | 10.637 | 10.949 | 10.635 | 10.635 |
27 | Jim King | 1954 350cc Ariel NH | 13.630 | 12.807 | 14.025 | 12.807 |
24 | Peter Kelly | 1961 350cc AJS 7R | ||||
25 | George Elliott | 1957 346cc Norton M50 | ||||
23 | Tony Whittle | 1947 348cc Velocette MAC |
Class 3 – Vintage / Classic 500cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
47 | Dick Craven | 1949 499cc Norvin | 8.304 | 8.581 | 8.523 | 8.304 |
41 | Jaeson Caunce | 1969 490cc Triumph 500 GP | 8.932 | 8.680 | 8.813 | 8.680 |
51 | Gary Pickering | 1967 492cc Suzuki T500 | 8.965 | 9.127 | 8.797 | 8.797 |
48 | Dave McCoy | 1960 500cc Norton/ Jawa | 9.103 | 8.928 | 8.928 | |
49 | Andy Berry | 1959 499cc Royal Enfield Bullet | 9.994 | 9.196 | 9.633 | 9.196 |
58 | Joe Heys | 1938 498cc Tri Jap | 9.808 | 9.767 | 10.080 | 9.767 |
46 | David Roberts | 1968 500cc Molnar Manx | 9.824 | 10.785 | 10.155 | 9.824 |
56 | Sid Ormrod | 1963 500cc Triumph / Greeves | 10.313 | 9.979 | 9.902 | 9.902 |
50 | James Bury | 1938 498cc Triumph speed twin | 10.280 | 12.187 | 10.280 | |
45 | Robert Rushton | 1932 500cc Rudge Ulster | 10.680 | 10.642 | 11.018 | 10.642 |
57 | Tom Leah | 1969 499cc Suzuki T500 | 10.701 | 10.740 | 10.642 | 10.642 |
55 | Joe Edwards | 1936 500cc Velo MSS | 16.721 | 13.520 | 12.131 | 12.131 |
54 | Derek Horton | 1961 490cc Triumph T100 | 16.945 | 16.945 | ||
44 | Gerry Brown | 1970 475cc Ducati 475 | ||||
42 | Mike Farrall | 1933 500cc Rudge TT | ||||
43 | Matt Farrall | 1928 500cc Rudge Ulster | ||||
52 | Ken Edwards | 1955 500cc TRIBSA | ||||
53 | Philip Sodano | 1961 490cc Triumph T100 |
Class 4 – Vintage / Classic Over 500cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
66 | Dick Craven | 1951 998cc Norvin | 7.500 | 7.472 | 7.497 | 7.472 |
61 | Martin Quirk | 1969 1150cc Vincent Egli | 8.078 | 8.046 | 8.057 | 8.046 |
79 | Trevor Anderton | 1970 750cc Seeley Norton | 10.083 | 8.646 | 9.450 | 8.646 |
64 | Martin Ratcliffe | 1967 566cc Eigenbau MKI | 9.216 | 8.912 | 9.162 | 8.912 |
89 | Colin Banks | 1972 744cc Tri-etta | 11.570 | 10.082 | 9.121 | 9.121 |
68 | Rod Geskell | 1954 724cc Triumph Thunderbird | 9.494 | 10.641 | 9.327 | 9.327 |
65 | Brian Williams | 1970 700cc Triton | 9.375 | 9.464 | 9.736 | 9.375 |
74 | James Bury | 1971 650cc Supercharged triumph | 9.873 | 9.415 | 9.415 | |
70 | John Barnfield (Jnr) | 1968 750cc Triumph Trident | 9.837 | 9.624 | 12.516 | 9.624 |
71 | Patrick Kean | 1959 650cc Tribsa | 10.217 | 10.732 | 9.804 | 9.804 |
63 | Steve Clark | 1955 760cc Tribsa | 9.964 | 9.990 | 10.403 | 9.964 |
73 | Steve Mills | 1970 750cc BSA Metisse | 10.645 | 10.048 | 10.044 | 10.044 |
69 | Andrew Hodges | 1972 550cc Honda CB550 | 10.622 | 10.251 | 10.261 | 10.251 |
78 | Susan Stelfox | 1957 595cc Norton ES2 Special | 10.542 | 10.372 | 10.494 | 10.372 |
67 | John A Hughes | 1969 748cc Seeley Norton | 11.086 | 14.612 | 12.935 | 11.086 |
77 | George Elliott | 1956 649cc Triumph 6T | 11.286 | 11.744 | 11.996 | 11.286 |
62 | Frank Jones | 1969 649cc Triumph Thruxton | 11.422 | 11.291 | 11.766 | 11.291 |
88 | Ian Munro | 1958 850cc Royal Enfield Consellation | 12.441 | 12.441 | ||
76 | Jackie Bennett | 1960 750cc Norton Commando F/B | ||||
75 | John Aylwin | 1957 750cc Triton |
Class 5 – Vintage / Classic Three Wheeler
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
82 | Patrick Quirk | 1951 1272cc Vincent Rapide | 9.085 | 9.028 | 9.078 | 9.028 |
121 | Graham Hilditch | 1972 900cc Westlake | 9.562 | 9.563 | 9.404 | 9.404 |
84 | Eric Banister | 1964 750cc Rumble Triumph | 10.918 | 11.629 | 11.031 | 10.918 |
81 | Tony Banister | 1948 650cc Triumph Thunderbird | 11.016 | 10.966 | 10.973 | 10.966 |
83 | Adam Pope | 1953 650cc Triumph Thunderbird | 11.833 | 11.308 | 12.094 | 11.308 |
80 | Moz Baines | 1957 600cc Norton Modec | 12.623 | 12.629 | 12.017 | 12.017 |
Class 6 – Modern Three Wheeler
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
86 | Dave Holden / Heath Fairbrother | 1989 500cc Ireson Honda | 9.037 | 9.383 | 8.845 | 8.845 |
87 | Joe Heys / Jackie Hanley | 1992 347cc Heys 350cc | 10.595 | 10.052 | 10.009 | 10.009 |
85 | Ian Wood / Graham Smith | 2008 1000cc Suzuki GSXR | 14.863 | 10.127 | 10.109 | 10.109 |
Class 7 – B.E.A.R – British, European, American Restricted
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
96 | Duncan Dixon | 2011 1050cc Triumph Speed Triple | 7.397 | 7.509 | 7.416 | 7.397 |
107 | Ian Wilcock | 2006 1050cc Triumph Sprint ST | 7.843 | 7.809 | 7.857 | 7.809 |
100 | Sam Eckersley | 2004 998cc Aprilla Tuono | 8.078 | 8.067 | 7.980 | 7.980 |
611 | Martin Quirk | 1969 1150cc Vincent Egli | 8.012 | 7.984 | 8.004 | 7.984 |
99 | Jim Eckersley | 2002 998cc Aprilla RSV Mille | 8.311 | 8.102 | 8.465 | 8.102 |
95 | Dave Clarke | 2007 694cc Husaberg FS 700 | 8.749 | 8.166 | 12.344 | 8.166 |
102 | Glen Edwards | 2008 1100cc Ducati Monster | 8.426 | 8.250 | 8.303 | 8.250 |
109 | Geoff Madden | 1996 885cc Triumph Speed Triple | 8.758 | 8.643 | 8.587 | 8.587 |
98 | Lee Robinson | 1999 1100cc BMW R1100S | 8.707 | 8.659 | 8.680 | 8.659 |
103 | Nigel Rea | 2011 1000cc Aprilia RSV4 | 8.672 | 10.010 | 8.672 | |
176 | Pete Whiteside | 2007 650cc Husaberg | 8.757 | 8.840 | 8.744 | 8.744 |
108 | Andrew Smith | 1995 748cc Ducati 748 SP | 8.803 | 8.874 | 8.909 | 8.803 |
665 | Brian Williams | 1970 700cc Triton | 10.122 | 10.122 | ||
105 | Ben Davies | 1991 550cc CCM C20 | 10.572 | 10.451 | 10.416 | 10.416 |
101 | Tony Haywood | 2008 588cc Rotary Norton | 10.741 | 10.699 | 11.561 | 10.699 |
104 | Nigel Peter | 1986 485cc Armstrong | 11.422 | 11.290 | 11.634 | 11.290 |
97 | Tony Whittle | 1994 583cc Ducati | ||||
17 | David Warburton | 2010 1098cc Ducati Street Fighter |
Class 8 – Modern 250cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
106 | Mark Berry | 1979 250cc Yamaha RD | 8.383 | 16.610 | 8.409 | 8.383 |
111 | Adam Bentley | 1986 250cc Honda NSR | 8.859 | 8.936 | 9.325 | 8.859 |
94 | Dave Clarke | 2010 248cc KTM | 9.036 | 8.890 | 8.954 | 8.890 |
113 | Darren Higson | 1988 250cc Honda NSR | 9.201 | 9.085 | 9.085 | |
119 | Ian Wilcock | 1999 250cc Aprilia RS250 | 9.339 | 9.148 | 9.886 | 9.148 |
118 | Alan Higson | 1990 250cc Honda NSR | 9.274 | 9.435 | 9.274 | |
117 | Daniel Kean | 2000 250cc KTM | 9.568 | 9.610 | 9.503 | 9.503 |
116 | Maurice Linfield | 1981 249cc Yamaha YZ/TZ | 9.595 | 9.852 | 9.753 | 9.595 |
120 | Andrew Lupton | 1990 110cc Honda RS | 10.760 | 10.829 | 10.355 | 10.355 |
115 | Michael Pitfield | 1983 250cc Yamaha YZ Special | 10.820 | 10.441 | 10.511 | 10.441 |
114 | John O’Hanlon | 1987 249cc Yamaha FZR | 10.714 | 11.694 | 11.388 | 10.714 |
112 | Martin Hincks | 1984 125cc Suzuki RG | 13.027 | 12.978 | 12.529 | 12.529 |
Class 9 – Modern 400cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
610 | Mark Berry | 1979 250cc Yamaha RD | 8.292 | 8.195 | 8.195 | |
125 | Colin Plummer | 1981 350cc Yamaha RD | 8.591 | 8.491 | 8.491 | |
311 | Darren Higson | 1988 250cc Honda NSR | 8.710 | 8.995 | 8.710 | |
122 | Adam Bentley | 1990 400cc Suzuki GSXR | 9.108 | 9.223 | 9.651 | 9.108 |
811 | Alan Higson | 1990 250cc Honda NSR | 9.335 | 9.440 | 9.650 | 9.335 |
126 | Rowan Garbett | 1994 400cc Honda RVF | 9.671 | 9.613 | 9.376 | 9.376 |
124 | Michael Wignall | 1989 400cc Honda CBR NC29 | 9.628 | 9.878 | 9.563 | 9.563 |
93 | Paul Eyres | 1992 398cc Yamaha FZR400R | 9.683 | 10.662 | 9.646 | 9.646 |
161 | Maurice Linfield | 1981 249cc Yamaha YZ/TZ | 9.856 | 10.096 | 10.024 | 9.856 |
123 | John Barnfield (snr) | 1975 400cc Honda 400/4 | 12.244 | 11.672 | 12.088 | 11.672 |
Overall Class 10 – Modern Supersport
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
138 | Ben Rea | 2012 600cc Yamaha R6 | 7.368 | 7.591 | 7.334 | 7.334 |
133 | David Brown | 1984 500cc Westlake “e” | 7.92 | 7.92 | ||
131 | Stewart Gorst | 1985 600cc Yamaha FZR “e” | 8.262 | 8.275 | 8.912 | 8.262 |
801 | Andrew Smith | 1995 748cc Ducati 748 SP | 8.894 | 8.516 | 8.388 | 8.388 |
137 | Nigel Rea | 2008 600cc Yamaha R6 | 10.446 | 8.835 | 8.432 | 8.432 |
139 | Geoff Madden | 1988 588cc Norton Rotary | 8.716 | 8.861 | 8.45 | 8.45 |
761 | Pete Whiteside | 2007 650cc Husaberg | 8.909 | 8.516 | 8.551 | 8.516 |
132 | Duncan Dixon | 2009 549cc Aprilla SXV550 | 8.598 | 8.526 | 8.526 | |
72 | Garry Fretwell | 2000 599cc Honda CBR F | 9.1 | 8.946 | 9.756 | 8.946 |
136 | Susan Stelfox | 1984 499cc Honda VF500 FZ “e” | 9.793 | 9.563 | 9.594 | 9.563 |
134 | Lee Robinson | 1985 650cc Honda XR “e” | 9.771 | 9.995 | 9.706 | 9.706 |
510 | Ben Davies | 1991 550cc CCM C20 | 10.208 | 10.728 | 10.316 | 10.208 |
135 | James Giblin | 1987 600cc Suzuki DR600 | 10.726 | 10.221 | 10.349 | 10.221 |
Overall Class 11 – Modern Superbike
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
142 | Steve Walton | 2006 999cc Suzuki GSXR K6 | 7.331 | 7.248 | 7.228 | 7.228 |
143 | Dave Walker | 2004 998cc Kawasaki ZX10R | 7.727 | 7.76 | 8.167 | 7.727 |
149 | Brian Johnson | 1997 1000cc Yamaha YZF ThunderAce | 8.034 | 8.128 | 7.77 | 7.77 |
110 | Sam Eckersley | 2004 998cc Aprilla Tuono | 7.895 | 7.879 | 8.251 | 7.879 |
146 | Scott Roughley | 1994 1000cc Yamaha FZR | 7.891 | 7.925 | 7.975 | 7.891 |
148 | Greg Edwards | 1989 1000cc Yamaha | 8.06 | 11.893 | 7.991 | 7.991 |
145 | Justin Eckersley | 2005 1000cc Kawasaki ZX10R | 8.185 | 8.296 | 8.41 | 8.185 |
199 | Jim Eckersley | 2002 998cc Aprilla MSV Mille | 8.25 | 8.188 | 8.394 | 8.188 |
151 | James Carrie | 2012 1000cc BMW S1000RR | 8.762 | 8.478 | 8.653 | 8.478 |
150 | Christopher Phillips | 2004 1000cc Aprilia Tuono | 8.557 | 8.546 | 8.724 | 8.546 |
144 | Peter Rhodes | 1985 750cc Yamaha FZ “e” | 9.482 | 9.289 | 9.454 | 9.289 |
501 | Alan Entwistle | 2012 900cc Benelli Tornado | 9.622 | 9.89 | 9.446 | 9.446 |
172 | Garry Fretwell | 2000 599cc Honda CBR F | 9.512 | 9.552 | 9.921 | 9.512 |
147 | Nigel Peter | 1974 828cc Norton “e” | 11.494 | 11.892 | 11.641 | 11.494 |
141 | David Warburton | 2010 1000cc BMW RR |
Overall Fastest Pre 1990
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest | Class |
---|---|---|---|---|---|---|---|
66 | Dick Craven | 1951 998cc Norvin | 7.5 | 7.472 | 7.497 | 7.472 | 4 |
133 | David Brown | 1984 500cc Westlake | 7.92 | 7.92 | 10 | ||
611 | Martin Quirk | 1969 1150cc Vincent Egli | 8.012 | 7.984 | 8.004 | 7.984 | 7 |
148 | Greg Edwards | 1989 1000cc Yamaha | 8.06 | 11.893 | 7.991 | 7.991 | 11 |
61 | Martin Quirk | 1969 1150cc Vincent Egli | 8.078 | 8.046 | 8.057 | 8.046 | 4 |
610 | Mark Berry | 1979 250cc Yamaha RD | 8.292 | 8.195 | 8.195 | 9 |
Overall Fastest Japanese Pre 1990
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest | Class |
---|---|---|---|---|---|---|---|
5 | Clive Talbot | 1964 250cc Honda 250 | 1 | ||||
148 | Greg Edwards | 1989 1000cc Yamaha | 8.06 | 11.893 | 7.991 | 7.991 | 11 |
610 | Mark Berry | 1979 250cc Yamaha RD | 8.292 | 8.195 | 8.195 | 9 | |
131 | Stewart Gorst | 1985 600cc Yamaha FZR | 8.262 | 8.275 | 8.912 | 8.262 | 10 |
106 | Mark Berry | 1979 250cc Yamaha RD | 8.383 | 16.61 | 8.409 | 8.383 | 8 |
125 | Colin Plummer | 1981 350cc Yamaha RD | 8.591 | 8.491 | 8.491 | 9 | |
22 | Jaeson Caunce | 1971 346cc CB350 | 9.755 | 8.736 | 8.668 | 8.668 | 2 |
Overall Fastest Meriden Triumph
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest | Class |
---|---|---|---|---|---|---|---|
41 | Jaeson Caunce | 1969 490cc Triumph 500 GP | 8.932 | 8.68 | 8.813 | 8.68 | 3 |
68 | Rod Geskell | 1954 724cc Triumph Thunderbird | 9.494 | 10.641 | 9.327 | 9.327 | 4 |
74 | James Bury | 1971 650cc Supercharged triumph | 9.873 | 9.415 | 9.415 | 4 | |
70 | John Barnfield (Jnr) | 1968 750cc Triumph Trident | 9.837 | 9.624 | 12.516 | 9.624 | 4 |
50 | James Bury | 1938 498cc Triumph speed twin | 10.28 | 12.187 | 10.28 | 3 | |
84 | Eric Banister | 1964 750cc Rumble Triumph | 10.918 | 11.629 | 11.031 | 10.918 | 5 |
81 | Tony Banister | 1948 650cc Triumph Thunderbird | 11.016 | 10.966 | 10.973 | 10.966 | 5 |
77 | George Elliott | 1956 649cc Triumph 6T | 11.286 | 11.744 | 11.996 | 11.286 | 4 |
62 | Frank Jones | 1969 649cc Triumph Thruxton | 11.422 | 11.291 | 11.766 | 11.291 | 4 |
83 | Adam Pope | 1953 650cc Triumph Thunderbird | 11.833 | 11.308 | 12.094 | 11.308 | 5 |
54 | Derek Horton | 1961 490cc Triumph T100 | 16.945 | 16.945 | 3 | ||
53 | Philip Sodano | 1961 490cc Triumph T100 | 3 |
Overall Fastest Triton
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest | Class |
---|---|---|---|---|---|---|---|
65 | Brian Williams | 1970 700cc Triton | 9.375 | 9.464 | 9.736 | 9.375 | 4 |
665 | Brian Williams | 1970 700cc Triton | 10.122 | 10.122 | 7 | ||
75 | John Aylwin | 1957 750cc Triton | 4 |
Overall Fastest Classic / Vintage 2 Stroke
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest | Class |
---|---|---|---|---|---|---|---|
51 | Gary Pickering | 1967 492cc Suzuki T500 | 8.965 | 9.127 | 8.797 | 8.797 | 3 |
10 | Patrick Kean | 1969 250cc Bultaco Pursane | 9.65 | 9.468 | 9.07 | 9.07 | 1 |
4 | Jeff Davis | 1972 246cc Montesa Capra | 10.261 | 10.414 | 10.305 | 10.261 | 1 |
57 | Tom Leah | 1969 499cc Suzuki T500 | 10.701 | 10.74 | 10.642 | 10.642 | 3 |
16 | Malcolm Cookson | 1972 250cc MZ Special | 12.696 | 12.807 | 11.372 | 11.372 | 1 |
14 | Andy Higham | 1962 200cc Greeves blue meanie | 13.301 | 13.301 | 1 | ||
11 | Daniel Kean | 1969 250cc Bultaco | 1 |
Special Awards
Award | Given For | Name |
---|---|---|
Roderick Collins Trophy | Fastest Time of the Day | Steve Walton |
Jacksons Garage Trophy | Fastest time by a normally aspirated Meriden Triumph engine | |
Kenny Munroe Trophy | Fastest time by a pre 1990 Machine | |
WGW Classics Trophy | Fastest time by a Japanese pre 1990 Machine | |
Dobbing & Hall Engineers Trophy | Fastest Triton | |
Brian Hesketh Trophy | Best Achievement by a Rider | Steve Clark |
Peter Kean Trophy | Fastest time by a pre-1972 Two Stroke Machine | |
Keith Heckles Trophy | Fastest British Single | David Brown |
Gordon Williamson Trophy | Best effort by a non-award winner | Phil Hazelwood |
President’s Shield | Marshals North West Loyalty Award | Jayne Roughley |