Classes:
- Vintage / Classic Solo to 250cc
- Vintage / Classic Solo to 350cc
- Vintage / Classic solo to 500cc
- Vintage / Classic solo over 500cc
- Classic / Vintage 3 Wheeler
- Modern solo to 250cc
- Modern solo to 400cc
- Modern solo to 600cc
- Modern solo to 1000cc
- Modern 3 Wheeler
- British, European, American Restricted
Times by Straightliners
Timekeepers: Martyn and Helen Greathead
Weather: Sunny
Class 1 – Vintage / Classic Solo to 250cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
10 | Peter Jordan | 1958 250cc Ariel Leader | 15.49 | 15.69 | * | 15.49 |
11 | Richard Von Mach | 1961 249cc Ariel Arrow | 15.73 | * | * | 15.73 |
9 | Andy Higham | 1962 200cc Greeves blue meanie | 15.89 | 17.70 | 16.80 | 15.89 |
14 | Jeff Davies | 1972 246cc Montessa Cappra | 16.42 | 16.09 | 16.32 | 16.09 |
16 | Michael Murray | 1970 200cc Lambretta GP | * | 16.50 | * | 16.50 |
5 | Geof Barraclough | 1961 250cc Ducati FIII | 17.58 | 18.27 | * | 17.58 |
15 | Andrew Cheung | 1970 200cc Lambretta GP | 18.07 | 19.09 | * | 18.07 |
3 | Andrew Lorimer | 1958 247cc Ariel Leader | 22.60 | 21.25 | 22.57 | 21.25 |
7 | Bobby Bushrod | 1971 50cc Franco Morini | 24.71 | 23.64 | 24.59 | 23.64 |
1 | Dave Wilkinson | 1935 249cc Velocette MOV | * | * | * | * |
4 | Philip Hazelwood | 1967 250cc Slip up BSA | * | * | * | * |
12 | Clive Talbot | 1963 250cc Honda 250 | * | * | * | * |
6 | Peter Leadbetter | 1971 248cc Lambretta GP200 | * | * | * | * |
8 | John Holt | 1964 246cc DMW Hornet | * | * | * | * |
2 | Gerry Brown | 1964 249cc Ducati SC | * | * | * | * |
17 | Ken Halliwell | 1968 125cc Maico RS125 | * | * | * | * |
Class 1A
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
1 | Dave Wilkinson | 1935 249cc Velocette MOV | * | * | * | * |
Class 1B
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
10 | Peter Jordan | 1958 250cc Ariel Leader | 15.49 | 15.69 | * | 15.49 |
3 | Andrew Lorimer | 1958 247cc Ariel Leader | 22.60 | 21.25 | 22.57 | 21.25 |
Class 1C
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
11 | Richard Von Mach | 1961 249cc Ariel Arrow | 15.73 | * | * | 15.73 |
9 | Andy Higham | 1962 200cc Greeves blue meanie | 15.89 | 17.70 | 16.80 | 15.89 |
14 | Jeff Davies | 1972 246cc Montessa Cappra | 16.42 | 16.09 | 16.32 | 16.09 |
16 | Michael Murray | 1970 200cc Lambretta GP | * | 16.50 | * | 16.50 |
15 | Andrew Cheung | 1970 200cc Lambretta GP | 18.07 | 19.09 | * | 18.07 |
7 | Bobby Bushrod | 1971 50cc Franco Morini | 24.71 | 23.64 | 24.59 | 23.64 |
6 | Peter Leadbetter | 1971 248cc Lambretta GP200 | * | * | * | * |
8 | John Holt | 1964 246cc DMW Hornet | * | * | * | * |
17 | Ken Halliwell | 1968 125cc Maico RS125 | * | * | * | * |
Class 1D
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
5 | Geof Barraclough | 1961 250cc Ducati FIII | 17.58 | 18.27 | * | 17.58 |
4 | Philip Hazelwood | 1967 250cc Slip up BSA | * | * | * | * |
12 | Clive Talbot | 1963 250cc Honda 250 | * | * | * | * |
2 | Gerry Brown | 1964 249cc Ducati SC | * | * | * | * |
Class 2 – Vintage / Classic Solo to 350cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
22 | Jaeson Caunce | 1972 348cc Honda CB350 | 12.93 | 12.94 | 12.84 | 12.84 |
29 | Andy Heckle | 1968 350cc Honda K4 | 13.64 | 13.46 | 13.60 | 13.46 |
34 | B Davies | 1970 349cc Drixton Honda | 14.49 | 14.51 | 14.55 | 14.49 |
27 | Peter Swallow | 1961 348cc Norton Manx | 14.72 | 14.57 | * | 14.57 |
33 | John Shipley | 1969 350cc Honda K4 | 15.00 | 14.61 | 14.73 | 14.61 |
25 | Leslie Reveley | 1956 349cc BSA Goldstar | 15.79 | 15.33 | * | 15.33 |
31 | John Spedding | 1951 349cc Velocette MAC | 15.51 | 15.79 | * | 15.51 |
24 | Peter Kelly | 1961 350cc AJS 7R | 16.35 | * | * | 16.35 |
23 | Keith Riley | 1938 348cc Velcoette KSS | 38.97 | 16.92 | * | 16.92 |
28 | Keith Wood | 1972 350cc Aermacchi Aloe Vera | 17.85 | * | * | 17.85 |
30 | Len Wallbank | 1932 350cc Velocettte KTT | 17.98 | 22.30 | * | 17.98 |
21 | George Elliott | 1956 346cc Norton | * | * | * | * |
26 | Colin Banks | 1933 350cc Velocette MAC | * | * | * | * |
32 | Greg Edwards | 1936 350cc Velocette MAC | * | * | * | * |
Class 2A
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
23 | Keith Riley | 1938 348cc Velcoette KSS | 38.97 | 16.92 | * | 16.92 |
30 | Len Wallbank | 1932 350cc Velocettte KTT | 17.98 | 22.30 | * | 17.98 |
26 | Colin Banks | 1933 350cc Velocette MAC | * | * | * | * |
32 | Greg Edwards | 1936 350cc Velocette MAC | * | * | * | * |
Class 2B
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
25 | Leslie Reveley | 1956 349cc BSA Goldstar | 15.79 | 15.33 | * | 15.33 |
31 | John Spedding | 1951 349cc Velocette MAC | 15.51 | 15.79 | * | 15.51 |
21 | George Elliott | 1956 346cc Norton | * | * | * | * |
Class 2C
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
No Entries |
Class 2D
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
22 | Jaeson Caunce | 1972 348cc Honda CB350 | 12.93 | 12.94 | 12.84 | 12.84 |
29 | Andy Heckle | 1968 350cc Honda K4 | 13.64 | 13.46 | 13.60 | 13.46 |
34 | B Davies | 1970 349cc Drixton Honda | 14.49 | 14.51 | 14.55 | 14.49 |
27 | Peter Swallow | 1961 348cc Norton Manx | 14.72 | 14.57 | * | 14.57 |
33 | John Shipley | 1969 350cc Honda K4 | 15.00 | 14.61 | 14.73 | 14.61 |
24 | Peter Kelly | 1961 350cc AJS 7R | 16.35 | * | * | 16.35 |
28 | Keith Wood | 1972 350cc Aermacchi Aloe Vera | 17.85 | * | * | 17.85 |
Class 3 – Vintage / Classic solo to 500cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
54 | James Gerrard | 1970 499cc Petty Norton Manx | 14.02 | 13.02 | 12.74 | 12.74 |
50 | Richard Craven | 1959 499cc Norvin | 13.80 | * | * | 13.80 |
49 | Michael Payne | 1960 499cc BSA Goldstar | 15.15 | * | * | 15.15 |
55 | Joe Edwards | 1939 500cc Velocette | 15.23 | * | * | 15.23 |
43 | Keith Riley | 1972 499cc BSA B50 | 15.49 | * | * | 15.49 |
48 | Peter Strong | 1954 499cc Duke BSA | 18.50 | 18.69 | * | 18.50 |
51 | Andrew Taylor | 1936 493cc Ariel Badger | * | * | * | * |
45 | Alexander Wharton | 1947 500cc Norton Inter 30 | * | * | * | * |
47 | Andy Berry | 1959 499cc Royal Enfield Bullet | * | * | * | * |
46 | Simon Foster | 1968 499cc Suzuki T500 | * | * | * | * |
41 | Gerry Brown | 1970 436cc Ducati 450 | * | * | * | * |
42 | Jaeson Caunce | 1969 490cc Triumph Daytona | * | * | * | * |
53 | Dennis Bagshaw | 1962 500cc Manx Jawa | * | * | * | * |
52 | David Roberts | 500cc Norton Manx | * | * | * | * |
Class 3A
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
55 | Joe Edwards | 1939 500cc Velocette | 15.23 | * | * | 15.23 |
51 | Andrew Taylor | 1936 493cc Ariel Badger | * | * | * | * |
Class 3B
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
50 | Richard Craven | 1959 499cc Norvin | 13.80 | * | * | 13.80 |
48 | Peter Strong | 1954 499cc Duke BSA | 18.50 | 18.69 | * | 18.50 |
45 | Alexander Wharton | 1947 500cc Norton Inter 30 | * | * | * | * |
47 | Andy Berry | 1959 499cc Royal Enfield Bullet |
Class 3C
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
46 | Simon Foster | 1968 499cc Suzuki T500 | * | * | * | * |
Class 3D
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
54 | James Gerrard | 1970 499cc Petty Norton Manx | 14.02 | 13.02 | 12.74 | 12.74 |
49 | Michael Payne | 1960 499cc BSA Goldstar | 15.15 | * | * | 15.15 |
43 | Keith Riley | 1972 499cc BSA B50 | 15.49 | * | * | 15.49 |
41 | Gerry Brown | 1970 436cc Ducati 450 | * | * | * | * |
42 | Jaeson Caunce | 1969 490cc Triumph Daytona | * | * | * | * |
53 | Dennis Bagshaw | 1962 500cc Manx Jawa | * | * | * | * |
52 | David Roberts | 500cc Norton Manx | * | * | * | * |
Class 4 – Vintage / Classic solo over 500cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
70 | Richard Craven | 1958 998cc Norvin | 11.94 | * | * | 11.94 |
79 | Martin Quirk | 1969 1150cc Vincent Egli | 12.45 | 12.36 | 12.23 | 12.23 |
80 | Dave Marsden | 1970 920cc Norvil Commando | 13.47 | 13.26 | 13.48 | 13.26 |
62 | Martin Ratcliffe | 1967 566cc Eigenball | 13.49 | 13.41 | * | 13.41 |
67 | Angus McLeod | 1972 750cc Triumph Trident | 13.75 | 13.85 | 13.82 | 13.75 |
77 | Russ Hall | 1966 750cc Triton | 14.26 | * | * | 14.26 |
72 | John Barnfield | 1969 750cc Triumph T150 | 14.89 | 16.73 | 14.54 | 14.54 |
74 | Susan Bannister | 1966 750cc Dresa Triton | 14.69 | 17.55 | * | 14.69 |
78 | Brian Williams | 1970 686cc Triton | 14.99 | 16.05 | 15.53 | 14.99 |
61 | Dave Wilkinson | 1957 740cc Triumph Special | 15.38 | 16.01 | 15.28 | 15.28 |
66 | John Hughes | 1968 748cc Seeley Norton | 15.95 | 16.16 | * | 15.95 |
64 | John Aylwin | 1957 750cc Triton | 15.96 | * | * | 15.96 |
86 | Graham Dobbing | 1958 750cc Triton | 16.39 | * | * | 16.39 |
73 | Paul Bromilow | 1972 650cc Yamaha SX 650 | 16.46 | * | * | 16.46 |
68 | Andrew Hodges | 1974 550cc Honda C8 | 17.95 | * | * | 17.95 |
65 | John Robinson | 1968 750cc BSA Daytona Replica | 20.24 | 32.82 | * | 20.24 |
63 | George Elliott | 1957 649cc Triumph | * | * | * | * |
75 | Ian Munro | 1958 850cc Royal Enfield Constelation | * | * | * | * |
76 | Trevor Anderton | 1970 750cc Seeley Norton | * | * | * | * |
71 | Colin Banks | 1972 744cc Tri-etta | * | * | * | * |
Class 4A
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
No Entries |
Class 4B
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
70 | Richard Craven | 1958 998cc Norvin | 11.94 | * | * | 11.94 |
61 | Dave Wilkinson | 1957 740cc Triumph Special | 15.38 | 16.01 | 15.28 | 15.28 |
64 | John Aylwin | 1957 750cc Triton | 15.96 | * | * | 15.96 |
86 | Graham Dobbing | 1958 750cc Triton | 16.39 | * | * | 16.39 |
63 | George Elliott | 1957 649cc Triumph | * | * | * | * |
75 | Ian Munro | 1958 850cc Royal Enfield Constelation | * | * | * | * |
Class 4C
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
No Entries |
Class 4D
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
79 | Martin Quirk | 1969 1150cc Vincent Egli | 12.45 | 12.36 | 12.23 | 12.23 |
80 | Dave Marsden | 1970 920cc Norvil Commando | 13.47 | 13.26 | 13.48 | 13.26 |
62 | Martin Ratcliffe | 1967 566cc Eigenball | 13.49 | 13.41 | * | 13.41 |
67 | Angus McLeod | 1972 750cc Triumph Trident | 13.75 | 13.85 | 13.82 | 13.75 |
77 | Russ Hall | 1966 750cc Triton | 14.26 | * | * | 14.26 |
72 | John Barnfield | 1969 750cc Triumph T150 | 14.89 | 16.73 | 14.54 | 14.54 |
74 | Susan Bannister | 1966 750cc Dresa Triton | 14.69 | 17.55 | * | 14.69 |
78 | Brian Williams | 1970 686cc Triton | 14.99 | 16.05 | 15.53 | 14.99 |
66 | John Hughes | 1968 748cc Seeley Norton | 15.95 | 16.16 | * | 15.95 |
73 | Paul Bromilow | 1972 650cc Yamaha SX 650 | 16.46 | * | * | 16.46 |
68 | Andrew Hodges | 1974 550cc Honda C8 | 17.95 | * | * | 17.95 |
65 | John Robinson | 1968 750cc BSA Daytona Replica | 20.24 | 32.82 | * | 20.24 |
76 | Trevor Anderton | 1970 750cc Seeley Norton | * | * | * | * |
71 | Colin Banks | 1972 744cc Tri-etta | * | * | * | * |
Class 5 – Classic / Vintage 3 Wheeler
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
85 | Martin Quirk | 1951 1272cc Vincent Rapide | 14.38 | 13.97 | 38.87 | 13.97 |
84 | Sid Ormrod | 1967 1293cc Berkeley Mini | 14.77 | 14.60 | 14.59 | 14.59 |
83 | Tony Bannister | 1948 650cc Triumph Thunderbird | 16.68 | 16.66 | * | 16.66 |
81 | Eric Banister | 1964 750cc Rumble Triumph | * | 18.47 | 18.10 | 18.10 |
82 | Moz Baines | 1957 600cc Norton Model 7 | * | 22.51 | 19.24 | 19.24 |
Class 6 – Modern solo to 250cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
92 | Dave Holden | 2004 1000cc Windle Suzuki | 13.88 | 13.30 | 13.92 | 13.30 |
93 | Ray Thomas | 1994 1000cc REA Suzuki | * | 13.53 | * | 13.53 |
94 | John Shipley | 1000cc Henri Yamaha | 14.58 | 14.90 | 14.12 | 14.12 |
91 | Ian Wood | 2008 1000cc Suzuki | 14.99 | * | * | 14.99 |
Class 7 – Modern solo to 400cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
96 | Simon Griffith | 2006 998cc Aprilia RSV1000 | 11.25 | 11.16 | 10.97 | 10.97 |
179 | Martin Quirk | 1969 1150cc Vincent Egli | 12.39 | 12.35 | * | 12.35 |
101 | Bob Cornforth | 1978 850cc Triumph T140 | 12.97 | 12.56 | * | 12.56 |
105 | John Makinson | 1956 750cc Norton | 14.02 | 13.73 | 13.93 | 13.73 |
107 | B Davies | 1998 1100cc Moto Guzzi 1100 Sport i | 14.04 | * | * | 14.04 |
102 | James Carrie | 2011 1000cc BMW S100RR | * | * | * | * |
103 | Richard Kennedy | 2009 998cc Aprilla RSV1000R | * | * | * | * |
104 | Stuart Wilson | 2001 999cc Aprilia RSV | * | * | * | * |
Class 8 – Modern solo to 600cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
106 | Mark Berry | 1979 250cc Yamaha RD | 15.08 | 13.68 | 13.48 | 13.48 |
122 | Adam Bentley | 1986 250cc Honda NSR | 13.74 | 13.68 | 14.29 | 13.68 |
123 | Maurice Linfield | 1981 249cc Yamaha YZ/TZ | 13.74 | 14.15 | 13.88 | 13.74 |
124 | Ben Gerrard | 2004 124cc Aprilia RS125 | 16.05 | 15.35 | 15.96 | 15.35 |
121 | Ian Wood | 1979 250cc Suzuki GT | * | * | * | * |
Class 9 – Modern solo to 1000cc
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
141 | Adam Bentley | 1990 400cc Suzuki GSXR | 13.68 | 13.51 | 13.20 | 13.20 |
610 | Mark Berry | 1979 250cc Yamaha RD | 14.20 | 13.25 | 13.54 | 13.25 |
144 | Damian Coates | 1990 399cc Yamaha FZR400RR SP | 13.27 | * | * | 13.27 |
143 | Colin Plummer | 1981 350cc Yamaha RD | 21.42 | 14.41 | 14.04 | 14.04 |
142 | Mark Trowler | 1978 400cc Kawasaki Z400B | 16.04 | * | * | 16.04 |
Class 10
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
69 | Andy Burgin | 2003 599cc Honda CBR 600 RR | 11.40 | 11.32 | 10.96 | 10.96 |
172 | Damian Coates | 2004 599cc Honda CBR600RR | 11.28 | 11.31 | * | 11.28 |
161 | Duncan Dixon | 2008 599cc Suzuki GSXR600 | 11.69 | 11.67 | 11.39 | 11.39 |
163 | David Brown | 1984 500cc Weslake Slip Up | 12.42 | * | * | 12.42 |
167 | Gary Fretwell | 2000 600cc Honda CBR 600 F | 14.67 | 12.77 | 13.56 | 12.77 |
168 | Scott Leven | 1997 600cc Suzuki GSXR SRAD | 13.69 | * | * | 13.69 |
162 | John Fewtrell | 2000 599cc Yamaha R6 | 13.74 | * | * | 13.74 |
166 | Ian Webb | 1982 497cc Honda FT500 | * | 14.26 | 14.20 | 14.20 |
170 | Ron Holme | 1989 600cc Kawasaki | 19.29 | * | * | 19.29 |
164 | Simon Foster | 1984 499cc ADM500 | * | * | * | * |
165 | Harry Foster | 2004 450cc CRF450 | * | * | * | * |
171 | James Shipley | 2009 600cc Team Shipley Racing Yamaha | * | * | * | * |
Class 11 – Modern 3 Wheeler
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
189 | David Warburton | 2010 1000cc BMW S1000RR | 10.73 | 10.37 | 10.47 | 10.37 |
196 | Simon Griffiths | 2006 1000cc Aprilia RSV1000 | 11.33 | 10.93 | 10.94 | 10.93 |
169 | Andy Burgin | 2003 599cc Honda CBR 600 RR | 11.80 | 11.05 | 11.08 | 11.05 |
184 | Greg Edwards | 1989 1000cc Yamaha FZR | 11.86 | 11.44 | 11.47 | 11.44 |
183 | Scott Roughley | 1993 1000cc Yamaha FZR | * | 12.96 | 12.49 | 12.49 |
187 | Adrian McLoughlin | 2002 999cc Aprilia RSV | 12.81 | 12.63 | 12.87 | 12.63 |
185 | Michael Wignall | 1985 750cc Yamaha FZ | 13.09 | * | * | 13.09 |
188 | Mike Foy | 2002 1000cc Yamaha R1 | 14.00 | 13.80 | 13.91 | 13.80 |
140 | John Wilson | 1989 1000cc Yamaha FZR | 14.03 | 14.45 | * | 14.03 |
110 | Bob Cornforth | 1978 850cc Triumph T140 | * | * | * | * |
181 | David Oliver | 2002 1000cc Suzuki GSXR | * | * | * | * |
182 | Sam Green | 1979 836cc Honda CB750 F2 | * | * | * | * |
210 | James Carrie | 2011 1000cc BMW S1000RR | * | * | * | * |
310 | Richard Kennedy | 2009 998cc Aprilla RSV1000R | * | * | * | * |
186 | James Shipley | 2009 1000cc Team Shipley Racing Honda | * | * | * | * |
410 | Stuart Wilson | 2001 999cc Aprilia RSV | * | * | * | * |
111 | Dave Bonner Wilson | 1000cc Kawasaki ZX10 | * | * | * | * |
Class 13 – British, European, American Restricted
# | Name | Machine | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|
200 | Robin Briers | 1994 1147cc Suzuki WP | 13.27 | 12.52 | * | 12.52 |
204 | Jason Holme | 2000 1300cc Suzuki Hayabusa | 12.76 | * | * | 12.76 |
211 | Dave Bonner Wilson | 1997 1200cc VMAX | 13.51 | 13.62 | * | 13.51 |
202 | Alan Lipscomb | 1982 1075cc Suzuki GS1100 EZ | * | 14.92 | 13.59 | 13.59 |
205 | A J Marsden | 2002 1200cc Kawasaki ZRX1200 | 13.76 | 13.60 | * | 13.60 |
201 | Barry Miller | 2000 1441cc Suzuki Hayabusa | 13.81 | 15.09 | * | 13.81 |
203 | Tony Shaw | 2004 998cc Yamaha FZS1000 | * | * | * | * |
206 | Ken Dunn | 2002 1375cc Kawasaki ZX12R | * | * | * | * |
207 | Dave Marsden | 1981 1200cc Suzuki Katara | * | * | * | * |
208 | Rob Lee | 1999 1300cc Suzuki Hayabusa | * | * | * | * |
209 | A R Dickson | 1996 1072cc Suzuki GSXR1100 WP | * | * | * | * |