Hoghton Tower Sprint 07 May 2017
Classes
- Vintage / Classic Solo up to 250cc
- Vintage / Classic Solo up to 350cc
- Vintage / Classic Solo up to 500cc
- Vintage / Classic Solo over 500cc
- Vintage / Classic Three Wheeler up to 1300cc
- Modern Three Wheeler Open
- Modern BEAR (British, European, American Restricted)
- Modern Solo to 250cc
- Modern Solo to 400cc & Minitwins
- Modern Supersport
- Modern Superbike
Class 1 & 2 – Vintage / Classic 250cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
6 | John Holt | DMW Hornet 1965 246 (2T) | 10.354 | 10.388 | 10.354 | |
5 | Sid Omrod | Rudge 1938 250 (40) | 10.632 | 10.643 | 10.643 | 10.632 |
9 | Andy Higham | Greeves Blue Meanie 1962 200 (2T) | 14.415 | 11.952 | 11.812 | 11.812 |
22 | Paul Eccleshare | Vespa 150 Sprint 1966 150 (2T) | 11.829 | 11.829 | ||
22 | Paul Eccleshare | Vespa 150 Sprint 1966 150 (2T) | 12.284 | 11.829 | ||
2 | Martin Hincks | BSA C15 1965 249 (4T) | 12.376 | 12.17 | 12.231 | 12.17 |
3 | Gary Blanshard | Triumph T70 1938 250 (40) | 12.785 | 12.354 | 12.503 | 12.354 |
13 | Noah Harrison | Ducati Mach1 1964 250 (4T) | 12.845 | 12.702 | 12.702 | |
10 | Dave Wilkinson | Velocette MOV 1935 248 (40) | 13.067 | 12.978 | 13.188 | 12.978 |
23 | Alan Grindley | BSA Bantam 1968 175 (2T) | 14.409 | 13.642 | 13.536 | 13.536 |
7 | Graham Vickery | Ducati Mach1 1964 247 (4T) | 14.703 | 13.644 | 13.644 | |
12 | Adam Bentley | Suzuki T250 T10 1965 250 (2T) | 14.277 | 14.054 | 13.84 | 13.84 |
8 | Tony Bracey | Velocette MOV 1938 250 (40) | 14.552 | 13.961 | 14.038 | 13.961 |
11 | Bobby Bushrod | Romeo 1969 50 (2T) | 22.175 | 18.818 | 18.818 | |
4 | Gary Blanshard | MZ ETS 1972 250 (2T) | ||||
1 | Philip Hazelwood | Slip up BSA 1971 250 (4T) |
Class 3 & 4 – Vintage / Classic 350cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
44 | Jaeson Caunce | Honda CB 1971 346 (4T) | 8.893 | 8.793 | 8.804 | 8.793 |
42 | Les Reveley | BSA Goldstar 1956 349 (60) | 10.233 | 10.492 | 10.653 | 10.233 |
41 | Peter Kelly | AJS 7R 1961 350 (4T) | 10.372 | 10.747 | 10.627 | 10.372 |
45 | Tony Bracey | BSA B31 1947 350 (60) | 10.503 | 13.089 | 17.326 | 10.503 |
62 | Frank Kay | Ducati Sebring 1966 350 (4T) | 10.796 | 10.717 | 10.702 | 10.702 |
47 | Keith Riley | Velocette KSS 1938 348 (40) | 10.831 | 10.799 | 10.931 | 10.799 |
50 | Brett Slater | BSA B40 1962 348 (4T) | 11.555 | 11.31 | 11.177 | 11.177 |
61 | Philip Hazelwood | Velocette KTS 1933 349 (40) | 15.053 | 14.755 | 14.935 | 14.755 |
43 | Peter Taylor | Ariel VH350 1946 347 (60) | 17.777 | 19.394 | 17.777 | |
46 | Mike Schofield | Triumph Sprint bike 1965 350 (4T) | ||||
49 | Len Wallbank | Velocette KTT 1932 350 (40) |
Class 5 & 6 – Vintage / Classic 500cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
91 | Dave McCoy | Norton Special 1959 499 (60) | 9.301 | 8.634 | 9.1 | 8.634 |
444 | Jaeson Caunce | Honda CB 1971 346 (4T) | 8.904 | 8.858 | 8.806 | 8.806 |
85 | Gary Pickering | Suzuki T500 1967 497 (2T) | 9.165 | 8.845 | 8.975 | 8.845 |
90 | Chris Banks | JAP/BSA Sprint special 1971 499 (4T) | 9.139 | 9.157 | 9.491 | 9.139 |
84 | Andy Berry | Royal Enfield Bullet 1959 499 (60) | 9.315 | 9.567 | 9.37 | 9.315 |
82 | Robert Dunn | Speedway bike 2 valve Jawa 1969 498 (4T) | 9.578 | 9.396 | 9.47 | 9.396 |
94 | Tony Whittle | Velocette MAC 1955 498 (60) | 9.646 | 10.14 | 9.991 | 9.646 |
95 | Peter Baldwin | Seeley Matchless G50 1971 500 (4T) | 9.803 | 9.736 | 10.042 | 9.736 |
17 | Trevor Anderton | Suzuki T500 1970 500 (2T) | 9.978 | 11.143 | 10.931 | 9.978 |
86 | Sid Ormrod | Triumph / Greeves 1963 500 (4T) | 10.417 | 10.373 | 10.471 | 10.373 |
87 | Les Reveley | BSA Goldstar 1955 499 (60) | 15.642 | 10.464 | 10.651 | 10.464 |
97 | Keith Riley | BSA B50 1972 499 (4T) | 14.682 | 10.705 | 10.705 | |
93 | Andy Fitzpatrick | Rudge Whitworth 1929 500 (40) | 11.203 | 10.994 | 15.069 | 10.994 |
89 | David Lees | Honda 500 / 4 1972 498 (4T) | 11.257 | 11.257 | ||
83 | Joe Edwards | Velocette 1939 500 (40) | 11.897 | 11.577 | 11.577 | |
81 | Greg Edwards | Velocette MSS 1939 500 (40) | 11.607 | 11.607 | ||
124 | Chris Spacey | Sunbeam 1926 500 (40) | 16.812 | 14.9 | 13.966 | 13.966 |
101 | Andrew Smith | Triump T100 1955 498 (60) | 14.711 | 14.986 | 14.088 | 14.088 |
102 | Christopher Davies | Ariel VH500 1950 497 (60) | 14.233 | 14.793 | 14.233 | |
103 | Frank Kay | Kawasaki H1 Mach III 1970 500 (2T) |
Class 7 & 8 – Vintage / Classic Over 500cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
128 | Tony Bainster | Dresda Triton 1966 750 (4T) | 9.785 | 9.383 | 9.617 | 9.383 |
121 | Steve Mills | BSA Rickman Metisse 1970 750 (4T) | 10.095 | 9.491 | 9.839 | 9.491 |
130 | David Southall | Triumph 1971 750 (4T) | 9.673 | 9.754 | 10.383 | 9.673 |
129 | Susan Bainster | Triumph Thunderbird 1953 820 (60) | 10.1 | 9.902 | 9.909 | 9.902 |
126 | John A Hughes | Seeley Norton 1969 748 (4T) | 10.389 | 9.947 | 10.709 | 9.947 |
141 | Ian Munro | Royal Enfield Consetellation 1958 800 (60) | 10.216 | 10.285 | 10.813 | 10.216 |
125 | Andy Fitzpatrick | Levis 1933 600 (40) | 11.795 | 11.156 | 10.902 | 10.902 |
123 | Steve Chalfont | Triton 1960 650 (4T) | 12.493 | 11.612 | 11.783 | 11.612 |
Class 9 & 10 – Vintage / Classic Three Wheeler
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
161 | Eric Banister | Rumble Triumph 1964 750 | 12.711 | 11.94 | 11.824 | 11.824 |
Class 11 & 12 – Modern Three Wheeler
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
48 | Mark Berry | Heycobs Suzuki 1994 600 | 8.832 | 8.235 | 8.465 | 8.235 |
187 | Dave Kruse | Price Suzuki 1990 1000 | 9.705 | 8.58 | 8.861 | 8.58 |
186 | Peter Taylor | Barton Phoenix Derbyshire Chassis 1980 750 |
Class 13 & 14 – B.E.A.R – British, European, American Restricted
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
69 | Andrew Burgin | KTM /RC8 2012 1198 twin | 7.432 | 7.364 | 7.304 | 7.304 |
96 | Simon Griffith | Aprilia RSV 2006 998 | 7.795 | 7.633 | 8.564 | 7.633 |
205 | Chris Barnes | BMW S1000RR 2016 1000 | 8.001 | 7.911 | 8.091 | 7.911 |
210 | Sam Eckersley | BMW S1000RR 2010 1000 | 7.923 | 7.951 | 7.923 | |
212 | Scott Roughley | Triumph 955i Daytona 2003 955 | 7.95 | 7.953 | 8.071 | 7.95 |
209 | Martin Yates | Triumph Daytona T595 1998 955 | 11.354 | 8.012 | 8.325 | 8.012 |
217 | Rob Lee | Triumph Speed Triple 2000 955 | 9.594 | 8.219 | 8.363 | 8.219 |
204 | Clint Davies | Aprilia SXV 2008 550 | 8.371 | 8.224 | 8.458 | 8.224 |
208 | Sam Sykes | Aprilia Dorsouro 2011 749 | 8.31 | 8.333 | 8.344 | 8.31 |
72 | Garry Fretwell | Triumph Street Triple 2013 675 | 8.698 | 8.396 | 8.802 | 8.396 |
213 | Christopher Sumner | Ducati 848 EVO 2011 849 | 8.471 | 9.02 | 8.702 | 8.471 |
207 | Rob Gunn | Harley Davidson Sportster 1994 1200 | 8.647 | 8.609 | 8.557 | 8.557 |
215 | Andy Higham | Aprilia RSV Lo Stregone 2003 1000 | 10.026 | 8.705 | 8.801 | 8.705 |
214 | Rob Bartlett | Ducati 916 2000 916 | 8.747 | 8.795 | 8.751 | 8.747 |
216 | Stewart McCulloch | Ducati 749 2005 749 | 8.866 | 9.043 | 9.312 | 8.866 |
203 | Julian Crane | KTM600 2004 658 | 8.931 | 8.994 | 8.884 | 8.884 |
211 | Stephen Tansley | Triumph Thruxton 2014 865 | 9.23 | 8.99 | 8.979 | 8.979 |
Class 15 & 16 – Modern 250cc
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
239 | Adam Bentley | Honda NSR 1987 250 | 9.164 | 9.625 | 8.759 | 8.759 |
106 | Mark Berry | Yamaha RD 1979 250 | 9.038 | 15.513 | 14.071 | 9.038 |
236 | Peter Taylor | Aprilia RS 1996 250 | 9.658 | 9.104 | 9.153 | 9.104 |
232 | Rowan Garbett | Honda RS (GP) 1996 125 | 9.518 | 10.128 | 9.745 | 9.518 |
233 | Andy Lupton | Honda RS (GP) 1990 125 | 10.305 | 9.78 | 9.903 | 9.78 |
234 | David Stephenson | Kawasaki KR1S 1991 250 | 10.279 | 10.433 | 9.966 | 9.966 |
254 | Simon Vernon | Honda NSR 249 | 10.907 | 11.184 | 11.062 | 10.907 |
249 | Sean McKenna | Yamaha TZR 1989 124 (125) | 11.371 | 11.074 | 10.942 | 10.942 |
259 | Justin Bramwell | Aprilia 1997 124 (125) | 11.25 | 11.241 | 11.082 | 11.082 |
251 | Andy Bold | Aprilia SX 2000 124 (125) | 11.329 | 11.584 | 11.218 | 11.218 |
238 | Graham Corfield | Herbi 80 SP 1993 80 (125) | 11.415 | 11.37 | 11.479 | 11.37 |
247 | Debbie Roberts | Yamaha TZR 1989 124 (125) | 12.024 | 13.04 | 11.434 | 11.434 |
257 | Mark Arrowsmith | Yamaha RD 1985 125 (125) | 12.209 | 11.58 | 11.563 | 11.563 |
235 | Edward Elder | Rotax 175 1981 175 | 12.216 | 12.281 | 11.871 | 11.871 |
21 | Lewis Williams | Suzuki X7 250 | 13.046 | 12.709 | 12.067 | 12.067 |
253 | Simon Vernon | Yamaha RD 1981 124 (125) | 12.271 | 12.262 | 12.262 | |
231 | Martin Hincks | Suzuki RG 1984 124 (125) | 12.408 | 12.336 | 12.515 | 12.336 |
256 | Steve Coates | Suzuki GT 1977 250 | 12.621 | 12.519 | 13.491 | 12.519 |
250 | Paul Marsh | Yamaha RD 1985 124 (125) | 12.752 | 12.94 | 12.819 | 12.752 |
255 | David Wilkinson | Kawasaki AR 1994 124 (125) | 13.197 | 13.324 | 13.197 | |
246 | Brendan Foster | Suzuki GP 1980 124 (125) | 14.35 | 13.625 | 14.354 | 13.625 |
237 | Rob Bartlett | Yamaha RD 1980 250 | ||||
258 | Bobby Bushrod | Peugeot XR6 1990 50 (125) | ||||
248 | Chris Morris | Yamaha TZR 1988 124 (125) | ||||
252 | Chris Hopkins | Suzuki RGV 2000 249 |
Class 17 & 18 – Modern 400cc, 650 Twins, Single Cylinder
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
610 | Mark Berry | Yamaha RD 1979 250 | 8.53 | 8.582 | 8.181 | 8.181 |
269 | Michael Wilkinson | Suzuki SV650 2001 650 mini twin | 8.279 | 8.468 | 8.911 | 8.279 |
268 | Sam Eckersley | Suzuki SV650 2010 650 mini twin | 8.288 | 8.423 | 8.309 | 8.288 |
267 | Jim Eckersley | Suzuki SV 650 2007 650 mini twin | 8.633 | 8.606 | 8.859 | 8.606 |
261 | Rowan Garbett | Honda RVF 1996 400 | 8.655 | 8.956 | 9.028 | 8.655 |
278 | Matthew Brown | Yamaha RD Spondon 1978 350 | 9.223 | 8.909 | 8.819 | 8.819 |
264 | Andrew Gorst | Yamaha FZR 1989 399 | 8.844 | 8.864 | 8.844 | |
281 | Chris Banks | YammaGamma Special 2004 397 | 8.966 | 9.25 | 9.059 | 8.966 |
276 | Sean McKenna | Suzuki RG 1985 399 | 9.179 | 9.371 | 9.36 | 9.179 |
282 | Tony Whittle | Ducati 600SS 1994 583 mini twin | 9.231 | 9.287 | 9.231 | |
277 | Paul Marsh | Suzuki RG 1985 399 | 9.589 | 9.334 | 9.523 | 9.334 |
279 | John Holt | Honda NC29 CBR 1992 398 | 9.576 | 9.346 | 10.378 | 9.346 |
266 | Chris Morris | Honda VFR 1990 399 | 9.436 | 9.767 | 9.436 | |
32 | Ashley Hodgson | Suzuki GSXR 1988 400 | 9.51 | 9.825 | 9.796 | 9.51 |
262 | Ben Green | Yamaha FZR 1986 400 | 10.251 | 9.801 | 10.327 | 9.801 |
280 | Kevin McNeice | Kawasaki J300 scooter 2016 298 | 11.401 | 11.35 | 11.599 | 11.35 |
263 | Gary Pickering | Yamaha FZR 1990 400 |
Class 19 & 20 – Modern Supersport
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
291 | Robert Mercer | Triumph Street Triple 2010 675 | 7.508 | 7.87 | 7.614 | 7.508 |
293 | Simon Aspin | Honda CBR F3 1998 600 | 8.497 | 8.124 | 7.813 | 7.813 |
307 | John Robinson | Honda CBR RR 2003 599 | 7.95 | 8.004 | 7.826 | 7.826 |
295 | Lee Robinson | Honda CBR 2000 600 | 8.345 | 8.091 | 8.011 | 8.011 |
820 | Sam Sykes | Aprilia Dorsouro 2011 749 | 8.194 | 8.151 | 8.294 | 8.151 |
297 | Clint Davies | KTM Duke R 2013 690 | 8.199 | 8.309 | 8.309 | 8.199 |
666 | Pete Eden | Krauser ADM 1984 500 | 10.025 | 8.227 | 9.332 | 8.227 |
692 | Michael Wilkinson | Suzuki SV650 2001 650 mini twin | 8.359 | 8.583 | 8.496 | 8.359 |
292 | Adrian Mather | Honda CBR FY 2000 600 | 8.384 | 8.469 | 8.384 | |
311 | Mike Bartlett | Honda CBR 1998 599 | 9 | 8.853 | 8.562 | 8.562 |
311 | Mike Bartlett | Honda CBR 1998 599 | 9 | 8.853 | 8.562 | 8.562 |
310 | Ben Fitzpatrick | Honda CBR 1990 600 | 8.715 | 8.761 | 8.599 | 8.599 |
309 | Mr Tracy M Armitage | Honda Hornet CB 1999 599 | 8.724 | 9.982 | 8.674 | 8.674 |
294 | Patrick Dolan | Honda CB500 1995 491 | 8.788 | 8.764 | 8.764 | |
162 | Stewart McCulloch | Ducati 749 2005 749 | 8.962 | 9.077 | 8.781 | 8.781 |
314 | Tony Broome | Kawasaki ZX6R 2000 599 | 9.172 | 9.513 | 8.792 | 8.792 |
308 | Andrew Smith | Ducati 748SP 1995 748 | 8.977 | 9.406 | 9.393 | 8.977 |
306 | Brendan Foster | Kawasaki ZX6R 1998 599 | 10.141 | 9.431 | 9.431 | |
313 | Alex Smith | Honda CBR R.S Anniversary 1998 599 | 9.863 | 9.911 | 9.863 | |
315 | Robert Chadwick | Ducati 748 Biposto 1997 748 | ||||
296 | Chris Barnes | Honda CBR 1996 600 |
Class 21 & 22 – Modern Superbike
# | Rider | Machine | R1 | R2 | R3 | Best |
---|---|---|---|---|---|---|
327 | Steve Walton | Suzuki GSXR K6 2006 999 | 7.288 | 7.268 | 7.208 | 7.208 |
169 | Andrew Burgin | KTM /RC8 2012 1198 twin | 7.343 | 7.373 | 7.459 | 7.343 |
196 | Simon Griffith | Yamaha R1 2003 998 | 7.564 | 7.386 | 7.404 | 7.386 |
196 | Simon Griffith | Yamaha R1 2003 998 | 7.564 | 7.386 | 7.404 | 7.386 |
322 | Robert Mercer | Suzuki GSXR K5 2005 1000 | 7.415 | 7.488 | 7.419 | 7.415 |
340 | James Lawson | Honda VTR1000 1998 998 | 8.537 | 8.517 | 7.502 | 7.502 |
122 | Scott Roughley | Triumph 955i Daytona 2003 955 | 7.807 | 7.81 | 7.685 | 7.685 |
323 | Stuart Green | BMW S1000RR 2015 1000 | 7.984 | 7.776 | 7.865 | 7.776 |
321 | Greg Edwards | Yamaha FZR 1989 1000 | 8.185 | 7.86 | 8.046 | 7.86 |
932 | Simon Aspin | Honda CBR F3 1998 600 | 7.923 | 7.877 | 7.926 | 7.877 |
920 | Martin Yates | Triumph Daytona T595 1998 955 | 8.288 | 7.912 | 8.579 | 7.912 |
336 | Justin Eckersley | Kawasaki ZX10R 2004 1000 | 8.128 | 8.069 | 7.928 | 7.928 |
339 | Graham Corfield | Kawasaki ZX10R 2016 1000 | 8.106 | 8.232 | 8.106 | |
721 | Rob Lee | Triumph Speed Triple 2000 955 | 9.227 | 8.154 | 8.322 | 8.154 |
338 | Jim Eckersley | Honda CBR Fireblade 2007 1000 | 8.237 | 8.171 | 8.394 | 8.171 |
326 | Flavio Campaner | Yamaha R1 1998 998 | 8.269 | 8.756 | 8.449 | 8.269 |
341 | Julian Crane | Ducati Scrambler 2016 800 | 8.714 | 8.509 | 8.387 | 8.387 |
132 | Christopher Sumner | Ducati 848 EVO 2011 849 | 8.482 | 8.884 | 8.782 | 8.482 |
337 | Nigel Francis | Yamaha OWO1 1990 1000 | 8.812 | 8.648 | 8.52 | 8.52 |
922 | Adrian Mather | Honda CBR FY 2000 600 | 8.548 | 8.548 | ||
324 | John Nichol | BMW S1000RR 2010 999 | 8.766 | 9.965 | 8.693 | 8.693 |
113 | Mike Bartlett | Honda CBR 1998 599 | 8.733 | 9.03 | 9.551 | 8.733 |