Hoghton Tower Sprint 06 April 2014
Classes
- Vintage / Classic Solo up to 250cc
- Vintage / Classic Solo up to 350cc
- Vintage / Classic Solo up to 500cc
- Vintage / Classic Solo over 500cc
- Vintage / Classic Three Wheeler up to 1300cc
- Modern Three Wheeler Open
- Modern BEAR (British, European, American Restricted)
- Modern Solo to 250cc
- Modern Solo to 400cc & Minitwins
- Modern Supersport
- Modern Superbike
Class 1/2 – Vintage / Classic up to 250cc
Subclasses
- Vintage Pre 1940
- Vintage Pre 1960
- Classic Two Stroke 1960-1967
- Classic Four Stroke 1960-1972
Sub | # | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|---|
C | 4 | Jeff Davis | Montesa Cappra | 1972 | 250 | 10.633 | 11.424 | 11.855 | 10.633 |
C | 6 | John Holt | DKW Hornet | 1965 | 246 | 10.863 | 11.764 | 13.405 | 10.863 |
B | 2 | Peter Jordan | Ariel Leader | 1957 | 250 | 11.133 | 11.325 | 11.396 | 11.133 |
D | 15 | David Thorp | Ducati Daytona/Diana | 1962 | 249 | 11.454 | 11.968 | 0.000 | 11.454 |
C | 5 | Andy Higham | Blue Meanie Greeves | 1962 | 200 | 12.628 | 12.605 | 11.564 | 11.564 |
D | 18 | Roger Smith | Ducati | 1972 | 248 | 12.110 | 11.772 | 11.956 | 11.772 |
C | 10 | Colin Wilkinson | Greeves Siilverstone | 1962 | 246 | 11.799 | 11.896 | 13.376 | 11.799 |
C | 8 | Peter Priest | Ossa | 1969 | 250 | 12.912 | 12.912 | ||
D | 14 | Andrew Lorimer | BSA B25 | 1968 | 247 | 14.021 | 13.082 | 13.184 | 13.082 |
C | 9 | John Wheldon | Bultaco TSS | 1960 | 125 | 13.936 | 13.194 | 13.688 | 13.194 |
B | 16 | Peter Taylor | Matchless G2 | 1959 | 250 | 14.560 | 16.344 | 15.123 | 14.560 |
C | 7 | Robert Moon | DMW Hornet | 1964 | 250 | 15.075 | 15.075 | ||
D | 11 | Philip Hazelwood | Slip up BSA | 1967 | 250 | 15.495 | 15.495 |
Class 3/4 – Vintage / Classic up to 350cc
Subclasses
- Vintage Pre 1940
- Vintage Pre 1960
- Classic Two Stroke 1960-1967
- Classic Four Stroke 1960-1972
Sub | # | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|---|
D | 22 | Jaeson Caunce | Honda | 1971 | 346 | 9.271 | 9.200 | 10.073 | 9.200 |
D | 24 | Peter Kelly | AJS | 1961 | 350 | 10.791 | 11.013 | 11.083 | 10.791 |
D | 27 | Brett Slater | BSA | 1962 | 350 | 11.770 | 12.110 | 11.876 | 11.770 |
D | 25 | Frank Kay | Ducati | 1966 | 350 | 11.946 | 12.335 | 13.674 | 11.946 |
A | 26 | Len Wallbank | Velocette | 1932 | 350 | 13.988 | 13.885 | 13.885 | |
A | 21 | Philip Hazlewood | Velocette | 1933 | 349 | 14.336 | 13.953 | 13.953 | |
B | 28 | Graham Vickery | Ariel | 1946 | 347 | 15.198 | 15.296 | 15.621 | 15.198 |
Class 5/6 – Vintage / Classic up to 500cc
Subclasses
- Vintage Pre 1940
- Vintage Pre 1960
- Classic Two Stroke 1960-1967
- Classic Four Stroke 1960-1972
Sub | # | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|---|
D | 35 | Jaeson Caunce | Triumph | 1969 | 499 | 8.927 | 9.021 | 8.927 | |
D | 37 | Sid Ormrod | Triumph/Greeves | 1963 | 500 | 11.402 | 10.441 | 10.318 | 10.318 |
B | 34 | Clive Hilton | Norton | 1956 | 499 | 11.546 | 13.252 | 11.184 | 11.184 |
A | 31 | Robert Rushton | Rudge Ulster | 1932 | 500 | 12.035 | 11.548 | 11.546 | 11.546 |
B | 33 | Dick Craven | Norvin | 1952 | 499 | 11.603 | 11.603 | ||
B | 38 | Joe Edwards | Velocette | 1940 | 500 | 15.710 | 12.640 | 12.640 |
Class 7/8 – Vintage / Classic Solo over 500cc
Subclasses
- Pre 1960
- 4 Stroke 501-750cc 1960-1972
- 4 Stroke 751-1000cc 1960-1972
Sub | # | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|---|
B | 75 | Trevor Anderton | Seeley Norton | 1970 | 750 | 10.180 | 9.866 | 9.696 | 9.696 |
B | 47 | Angus McLeod | Triumph Trident | 1969 | 750 | 10.402 | 10.178 | 9.764 | 9.764 |
C | 48 | Peter Priest | Norton Commando | 1972 | 920 | 10.521 | 10.239 | 10.239 | |
A | 45 | Ian Munro | Royal Enfield | 1958 | 850 | 10.699 | 10.946 | 10.373 | 10.373 |
B | 49 | Steve Mills | BSA Metisse | 1970 | 750 | 11.867 | 12.754 | 11.128 | 11.128 |
A | 43 | John Hughes | Seeley Norton | 1959 | 748 | 11.895 | 11.260 | 11.260 | |
B | 44 | Andrew Lorimer | Triton | 1964 | 740 | 12.784 | 12.045 | 14.020 | 12.045 |
A | 41 | Susan Banister | Triumph Thunderbird | 1953 | 820 | 15.661 | 14.584 | 12.257 | 12.257 |
Class 9/10 – Vintage / Classic Three Wheeler up to 1300cc
# | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
52 | Quirk/Bracewell | Vincent Rapide | 1951 | 1272 | 11.001 | 9.949 | 9.526 | 9.526 |
148 | Hilditch/Dalton | Grangeside Weslake | 1972 | 900 | 11.463 | 12.039 | 11.372 | 11.372 |
51 | Baines/Jordan | Norton Model 7 | 1957 | 600 | 12.586 | 12.881 | 12.829 | 12.586 |
Class 11/12 – Modern Three Wheeler Open
# | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
56 | Holden/Fairbrother | Ireson Honda | 1989 | 500 | 10.221 | 9.950 | 9.584 | 9.584 |
55 | Wood/Hill | Suzuki GSXR | 2008 | 1000 | 11.418 | 11.418 |
# | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
90 | Ian Wilcock | Triumph Sprint ST | 2006 | 1050 | 8.608 | 8.328 | 8.542 | 8.328 |
17 | David Warburton | BMWS1000RR | 2013 | 1000 | 9.860 | 8.925 | 8.441 | 8.441 |
96 | Simon Griffith | Aprilia RSV1000 | 2006 | 998 | 10.775 | 9.142 | 8.758 | 8.758 |
63 | Sam Eckersley | Aprilia Tuono | 2004 | 998 | 8.796 | 8.802 | 8.999 | 8.796 |
68 | Brian Johnson | Triumph Tiger 1050 | 2008 | 1050 | 9.341 | 9.404 | 9.159 | 9.159 |
228 | Nigel Beck | Ducati Hypermotard | 2007 | 1078 | 9.270 | 9.794 | 9.305 | 9.270 |
64 | Scott Roughley | Cagiva Raptor | 2002 | 1000 | 9.994 | 9.793 | 9.275 | 9.275 |
67 | Martin Yates | Triumph Daytona | 1998 | 955 | 10.635 | 10.952 | 9.652 | 9.652 |
62 | James Eckersley | Aprilia RSV Mille | 2001 | 998 | 10.019 | 9.799 | 10.200 | 9.799 |
193 | Ben Davies | Armstrong MT500 | 1984 | 572 | 10.604 | 9.799 | 9.950 | 9.799 |
141 | Angus Lloyd | Buell /SIW White Lightning | 1998 | 1200 | 10.256 | 10.539 | 11.641 | 10.256 |
65 | Andy Smith | Ducati 748SP | 1995 | 748 | 10.791 | 10.565 | 10.565 | |
70 | Chris Philips | Aprilia Tuono | 2004 | 1000 | 10.646 | 10.619 | 10.619 |
Class 15/16 – Modern Solo up to 250cc
# | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
71 | Adam Bentley | Honda NSR250 | 1986 | 250 | 10.920 | 10.968 | 10.456 | 10.456 |
80 | Richard Thompson | Honda XLR 250 | 1994 | 249 | 11.529 | 11.480 | 11.228 | 11.228 |
77 | Andy Lupton | Honda RS GP | 1990 | 110 | 11.692 | 11.958 | 23.026 | 11.692 |
79 | Sean McKenna | Yamaha TZR | 1989 | 125 | 12.872 | 12.306 | 13.113 | 12.306 |
78 | Steven Baxter | Suzuki GT250X7 | 1978 | 250 | 12.955 | 12.955 | ||
74 | Rowan Garbett | Honda RS125 | 1996 | 125 | 14.713 | 14.713 |
Class 17/18 – Modern Solo up to 400cc & Minitwins
# | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|
82 | David Brown | Slip Up Westlake | 1984 | 500 | 8.957 | 8.957 | ||
84 | Rowan Garbett | Honda RVF | 1996 | 400 | 9.179 | 9.054 | 9.054 | |
81 | Adam Bentley | Suzuki GSXR | 1990 | 400 | 9.762 | 9.397 | 9.065 | 9.065 |
91 | Mike Edwards | Yamaha SZR 660 | 1995 | 660 | 15.383 | 9.486 | 9.486 | |
83 | Joseph Elliott | PM Tuning x2 Sprinter | 1999 | 350 | 11.078 | 10.209 | 9.939 | 9.939 |
88 | Philip Rees | Suzuki SV650 | 2000 | 650 | 11.241 | 9.961 | 10.227 | 9.961 |
89 | Ian Webb | Honda FT500 | 1982 | 497 | 10.045 | 10.209 | 14.065 | 10.045 |
85 | Stewart Gorst | Yamaha FZR | 1989 | 400 | 10.156 | 10.718 | 10.799 | 10.156 |
93 | Ben Davies | Armstrong MT500 | 1984 | 572 | 10.681 | 10.242 | 10.982 | 10.242 |
94 | Craig Bennett | Suzuki SV 650S | 1999 | 649 | 11.125 | 12.407 | 10.471 | 10.471 |
92 | Sean McKenna | Suzuki RG400 | 1985 | 399 | 11.352 | 11.961 | 10.732 | 10.732 |
66 | Ian Wilcock | Maico Magnum | 1979 | 440 | 11.211 | 11.704 | 11.034 | 11.034 |
Class 19/20 – Modern Supersport
Subclasses
- Earlystock
- Post 1985
Sub | # | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|---|
B | 102 | Duncan Dixon | Suzuki GSXR600 | 2005 | 599 | 7.870 | 7.896 | 7.776 | 7.776 |
B | 69 | Andy Burgin | Honda CBR600RR | 2003 | 599 | 8.369 | 8.210 | 9.174 | 8.210 |
B | 107 | Alan Tinnion | J&L Kawasaki ZX6R | 2012 | 600 | 8.861 | 9.291 | 9.048 | 8.861 |
B | 104 | Mike Edwards | CBR 600 | 1994 | 600 | 9.104 | 9.337 | 9.327 | 9.104 |
B | 72 | Gary Fretwell | Yamaha R6 | 2006 | 600 | 9.386 | 9.608 | 9.293 | 9.293 |
B | 165 | Andy Smith | Ducati 748 SP | 1995 | 748 | 9.765 | 11.099 | 9.765 | |
B | 108 | Adrian Mather | Honda CBR600FY | 2000 | 600 | 10.229 | 10.229 | ||
A | 101 | Jeff Davis | Yamaha YZ490 | 1982 | 490 | 10.251 | 10.450 | 10.486 | 10.251 |
B | 166 | Lee Robinson | Honda XR650R | 2000 | 650 | 11.386 | 10.746 | 12.876 | 10.746 |
Class 21/22 – Modern Superbike
Subclasses
- Earlystock
- Post 1985
Sub | # | Name | Machine | Year | cc | Run 1 | Run 2 | Run 3 | Fastest |
---|---|---|---|---|---|---|---|---|---|
B | 114 | Duncan Dixon | Suzuki GSXR600 | 2004 | 599 | 10.925 | 7.590 | 7.456 | 7.456 |
B | 113 | Chris Barnes | Kawasaki ZX10R | 2012 | 1000 | 8.492 | 7.888 | 7.707 | 7.707 |
B | 119 | Dave Prescott | Honda RC45 | 1994 | 749 | 7.977 | 8.575 | 8.238 | 7.977 |
B | 169 | Andy Burgin | Honda CBR600RR | 2003 | 599 | 8.367 | 8.193 | 8.385 | 8.193 |
B | 117 | Sam Eckersley | Aprilia Tuono | 2004 | 998 | 8.496 | 8.821 | 9.062 | 8.496 |
B | 217 | Dave Warburton | BMW S1000RR | 2013 | 1000 | 8.789 | 9.048 | 8.534 | 8.534 |
B | 129 | Andrew Welsh | Yamaha TRX850 | 1997 | 850 | 8.979 | 8.788 | 9.337 | 8.788 |
B | 123 | Brian Johnson | Yamaha Thunderace | 1997 | 1000 | 10.982 | 8.822 | 9.340 | 8.822 |
B | 127 | Alan Tinnion | J&L Kawasaki ZX6R | 2012 | 600 | 8.960 | 9.102 | 9.762 | 8.960 |
B | 196 | Simon Griffith | Aprilia RSV1000 | 2006 | 998 | 9.863 | 9.178 | 9.037 | 9.037 |
B | 121 | David Walker | Kawasaki ZX10R | 2005 | 997 | 9.067 | 9.752 | 9.067 | |
B | 122 | Steve Walton | Suzuki GSXR1000K6 | 2006 | 999 | 9.275 | 10.886 | 9.667 | 9.275 |
B | 128 | Nigel Beck | Ducati Hypermotard | 2007 | 1078 | 9.787 | 9.460 | 9.557 | 9.460 |
B | 172 | Gary Fretwell | Yamaha R6 | 2006 | 600 | 9.592 | 10.060 | 9.762 | 9.592 |
B | 116 | Justin Eckersley | Kawasaki ZX10R | 2005 | 999 | 10.920 | 10.431 | 9.784 | 9.784 |
B | 120 | Mark Thomas | Honda Fireblade | 2010 | 1000 | 10.323 | 9.840 | 10.516 | 9.840 |
B | 124 | Chris Philips | Aprilia Tuono | 2004 | 1000 | 10.493 | 10.334 | 9.905 | 9.905 |
B | 115 | James Eckersley | Aprilia RSV Mille | 2001 | 998 | 13.052 | 10.329 | 10.032 | 10.032 |
A | 112 | Mike Wignall | Yamaha FZ 750 | 1985 | 750 | 10.497 | 10.198 | 10.088 | 10.088 |
B | 125 | Louise Kay | Suzuki Bandit 6SF | 1995 | 884 | 10.769 | 10.626 | 10.701 | 10.626 |
B | 126 | Ian Armitage | Yamaha FZ 750 | 1987 | 749 | 11.147 | 11.182 | 11.288 | 11.147 |
A | 111 | John O Hanlon | Yamaha FZ 750 | 1985 | 750 | 18.882 | 12.513 | 13.579 | 12.513 |